Apply now: Student Assistant (SHK) / tutor (TUT)
Are you interested in a role as a Student Assistant (SHK) or a tutor (TUT)? You can find all our current vacancies here. Each vacancy listing includes the contact details of the relevant contact person. A link will take you straight to the online application form. We look forward to receiving your application and wish you every success!
Please note that job vacancies for student assistants and tutors are published only in German and on the German version of the website.
Contact
Job vacancies for Student Assistants / TUT
| General | ||||
|---|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact | |
| Institute for Sustainable Energy Systems – Support with administrative and laboratory tasks | 6 December 2023 | 6-8 | Florentina Alecu | |
| ISES – Development and characterisation of redox-flow battery cells | 7 August 2023 | 15-20 | Prof. Dr Oliver Bohlen | |
| The HoPeCo Project | 20 October 2025 | 4 | Annika Mayer | |
| Center for Innovation in Teaching and Education: Digital Examinations Assistant | 2 March 2026 | 6 | ||
| Photography section | 12 May 2026 | 6-10 | Social media | |
| MINT4 Girls: Focus on Website & Social Media | 9 June 2026 | Prof. Dr. Sandra Ibrom | ||
| CAREER Centre | 22 June 2026 | 6-10 | CAREER Centre , Marina Lehnert | |
| Data Management/Controlling | 22 June 2026 | 10 | Philipp Nickl | |
| QL – Surveys, including course evaluations | 6 July 2026 | 5-7 | Fabian Knisel | |
| Public Relations Office – Events Management | 8 July 2026 | 8-10 | Petra Wiese |
| Department of Architecture | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of Civil Engineering | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of Mechanical, Automotive and Aeronautical Engineering | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | ContGIDAS Project |
| GIDAS – Technical Accident Investigator | permanent vacancy | 8, 16, 20 | Dr.-Ing. Sonja Brühl |
| Department 04: Electrical Engineering and Mechanical Engineering | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of Technical Systems, Processes and Communication | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| Subject area: Algorithms for presence-based energy consumption control | 20 October 2025 | 10 - 20 | Prof. Dr. Philipp Riegebauer |
| Thematic area: Energy efficiency and acceptance of measures | 20 October 2025 | 10 - 20 | Prof. Dr. Philipp Riegebauer |
| Department of Applied Sciences and Mechatronics | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of Computer Science and Mathematics | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| Process Implementation – Computer Science | 3 March 2025 | 12-20 | Prof. Dr Peter Mandl and Alexander Döschl |
| Software Development – Computer Science | 3 March 2025 | 12-20 | Prof. Dr Peter Mandl and Alexander Döschl |
| Department of Geoinformatics | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of Engineering and Management 09 | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department 10, HM Business School | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of Applied Social Sciences | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| Support in the nursing laboratory | 3 June 2024 | 5-8 | Monika Brönner Peter Neumann |
| Cannabis prevention project | 12 April 2024 | not specified | Leila Wanner |
| KonTEXT Reading Project | 30 September 2024 | 9 | Prof. Dr Caroline Steindorff-Classen |
| Department of Design | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Department of General and Interdisciplinary Studies | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No call-offs at present |
| Department 14: Tourism | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
| Tutors | |||
|---|---|---|---|
| Job vacancy | Publication date | Hours per week | Contact |
| No vacancies at present |
Tip!
What are the requirements for working as a Student Assistant or tutor? You can find key information here: SHK/TUT – Requirements. And you can find answers to any other questions here: Jobs for students – FAQ.
Do you have any questions about your application?
We’d be happy to advise you!
Do you have any questions about your pay and payslips?
The State Office for Finance, Payroll Department for Employees, is here to assist you with this:
T +49 821 7102-01