Course List - Winter Semester 2023-24
The course list is subject to change and will be updated regularly. For specific details, you may want to contact the lecturer. Please note that some courses have limited spots, and there may be schedule overlaps. Information on times, rooms, and start dates can be found in the final column labeled "Times, Room, Start" in each table.
Please find information on German language classes here.
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, room, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized by the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Design Studio courses: please choose any of the Design Studio courses on Primuss. The lecturers will get in touch with you afterwards to discuss the content of each course and help you choose one. | ||||||
Advanced Architectural Design Studio I (AD) (MA)* | Berktold | 8 | 15 | Red | Master | Thu, 10:00 - 15:00, F213, start: 12.10.2023 |
Advanced Architectural Design Studio I (AD) (MA)* | Martenson | 8 | 15 | Red | Master | Thu, 10:00 - 15:00, N113, start: 12.10.2023 |
Advanced Architectural Design Studio II (UD) (MA)* | Kappler | 8 | 15 | Red | Master | Thu, 11:00 - 16:00, F211, start: 12.10.2023 |
Advanced Architectural Design Studio II (UD) (MA)* | Kretschmann | 8 | 15 | Red | Master | Thu, 10:00 - 15:00, F212, start: 12.10.2023 |
Advanced Architectural Design Studio III (BD) (MA)* | Wolfrum | 8 | 15 | Red | Master | Thu, 10:00 - 15:00, F214, start: 12.10.2023 |
Advanced Architectural Design Studio III (BD) (MA)* | Neumann | 8 | 15 | Red | Master | Thu, 11:00 - 16:00, N014, start: 12.10.2023 |
Advanced Architectural Design Studio IV (ADR) (MA)* | Bontjes van Beek | 8 | 15 | Red | Master | Thu, 09:00 - 14:00, N120/N124, start: 12.10.2023 |
Focus Project 1 (ADR) (MA)* | Arzberger | 4 | 5 | Red | Master | Wed, 17:30 - 20:30, F209, start: 11.10.2023 |
Interdisciplinary Studies 1 Architectural Design | Scheurer | 2 | 2,5 | Red | Bachelor | Fri, 14:00 - 15:30, F209, start: 13.10.2023 |
Interdisciplinary Studies 1 Architectural Design | Berktold | 2 | 2,5 | Red | Bachelor | Tue, 17:30 -19:00, F 214 start: 10.10.23 |
Interdisciplinary Studies 1 Art and Design Research | Kim | 2 | 2,5 | Red | Bachelor | Thu, 14:00 - 15:30, F209, start:12.10.2023 |
Interdisciplinary Studies 1 Building Design | Khoja | 2 | 2,5 | Red | Bachelor | Thu, 14:00 - 15:30, F207, start:12.10.2023 |
Interdisciplinary Studies 1 Urban Design | Davis | 2 | 2,5 | Red | Bachelor | Thu, 15:45 - 17:15, F207, start:12.10.2023 |
Theory 1 (ADR) (MA)* | Bartoli | 4 | 5 | Red | Master | Wed, 14:00 - 17:00, F214, start: 11.10.2023 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, room, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last-minute schedule updates and changes, please check https://bau.hm.edu/fakultaet/aktuelles_1/ankuendigungen.de.html | ||||||
Finite Elements for Plates | Hausser | 4 | 5 | Green | Bachelor | Wed, 08:15 - 11:30, F 226 and F 129 (PC-room) General lecture start |
Foundation Engineering (MA)* | Slominski | 4 | 5 | Green | Master | Mon, 08:15 - 11:30 , F 410 General lecture start |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized by the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last minute schedule updates and changes, please check: https://www.me.hm.edu/aktuelles/schwarzes_brett/index.de.html or https://me.hm.edu/mein_studium/stundenplaene/index.de.html (in German only). | ||||||
Aerospace Control Systems | Ossmann | 6 | 6 | Green | Bachelor | Tue, 10:00 - 13:15, R4.070 Thu, 11:45 - 13:15, B255 start: 2.10.2023 |
Aerospace Engineering Project | Pietras | 3 | 5 | Yellow | Bachelor | No fixed schedule since this is a research project. Please contact Prof. Dr. Markus Pietras at the beginning of the semester. |
Automotive Engineering Project | Rohnen/ von Schwerin | 3 | 5 | Yellow | Bachelor | No fixed schedule since this is a research project. There is a waiting list for this course. Please contact Prof. von Schwerin in order to be considered for this project. |
Computational Fluid Dynamics | Nunhez (Brazil) | 4 | 5 | Green | Bachelor | Fri, 14:15 - 16:00, B156, B350a Fri, 16:00 - 17:45, B156, B350a start: 2.10.2023 |
Data Fitting | Nunhez (Brazil) | 4 | 5 | Green | Bachelor | Thu, 14:15 - 16:00, B156, B354 Thu, 16:00 - 17:45, B158, B355 start: 2.10.2023 |
Dynamics for Engineers | Wolfsteiner | 4 | 5 | Green | Bachelor | Mon, 12:30 - 14:00, R4.067 Fri, 8:15 - 9:45, R4.067 start: 2.10.2023 |
Fatigue and Fracture (MA)* | Rother | 4 | 6 | Green | Master | Mon, 8:15 - 11:30, R4.070 |
Mechanical Engineering Project | von Schwerin | 3 | 5 | Yellow | Bachelor | No fixed schedule since this is a project thesis. Please contact Prof. Markus von Schwerin at the beginning of the semester. |
Plant Engineering | Herz | 4 | 5 | Green | Bachelor | Thu, 10:00 - 13:15, B258 start: 2.10.2023 |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | ||||||
Network Security (COURSE CANCELLED!) | Paul | 4 | 5 | Green | Bachelor | COURSE CANCELLED! |
Project in Electrical Engineering and Information Technology | Schramm | 4 | 5 | Red | Bachelor | Thu, 10:00 - 13:15, R2.006, RBG.052, 1st Thursday of the lecture period |
Realtime Operating Systems | Miller | 4 | 5 | Red | Bachelor | Mon, 14:15 - 19:15, R1.004, 1st Monday of the lecture period |
Systems Engineering Project (MA)* | Zuccaro | 4 | 5 | Red | Master | On various days, since this is a project 16:00 - 17:30, R2.002 start: 2.10.2023 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | ||||||
Abastecimiento Energético*** (B-MA)** | Pietsch | 2 | 5 | Yellow | Bachelor Master | Tue, 18:00 - 19:30, G 1.37 Please contact the instructor by email prof.pietsch.hm@gmx.de |
Automation and Digitalisation (B-MA)** | Kleemann | 4 | 5 | Yellow | Bachelor Master | Mon, 13:30 - 17:45, G 1.47, start: 10.10.2023 7.12, Thu, 9:00-12:30, G 1.47 11.01,Thu, 9:00-12:30, G 1.47 |
Chemical Engineering (B-MA)** (Block Course) | Eggerath | 3 | 4 | Yellow | Bachelor Master | 13.10., 14.10., 10.11., 11.11., Full day course, G 1.47 start: 13.10.2023 |
Coating and Barriers (MA)* (Block Course) | Gliese | 4 | 5 | Yellow | Master | 30.11., 01.12., 02.12. Full day course G 1.47, start: 30.11.2023 |
Energy Democracy (B-MA)** | Feldpausch-Parker (USA) | 4 | 5 | Yellow | Bachelor Master | Tue, 11:45 - 13:15, T2.031, start:10.10.2023 |
Fluid Mechanics | Liepsch | 4 | 5 | Green | Bachelor | Tue, 15:15 - 18:15, G 3.30, start: 10.10.2023 |
HVAC Technology in the U.S. | Herz | 2 | 3 | Green | Bachelor | This is an online class; there are no regular meetings in presence or in Zoom. Please contact instructor by email to get access data to the Moodle page. |
Innovation Management (B-MA)** (Block Course) | Sailer | 2 | 2,5 | Yellow | Bachelor Master | 12.12., 13.12., 14.12., full day course, G 1.47, start: 12.12.2023 |
Intercultural Communication (B-MA)** | Kohr | 2 | 3 | Yellow | Bachelor Master | Tue and Fri, 09:00-12:30, G 1.47, start: 06.10.2023 10.12, Fri, 09:00-16:00 |
Minerals (B-MA)** (Block Course) | Gliese | 4 | 5 | Yellow | Bachelor Master | 02.11., 03.11., 04.11., full day course, G 1.47, start: 02.11.2023 |
Paper Chemistry (MA)* | Martorana | 4 | 5 | Yellow | Master | Tue, 13:30 - 17:45, G 1.47, start: 10.10.2023 |
Paper Physics (B-MA)** | Martorana | 4 | 5 | Yellow | Bachelor Master | Wed, 13:30 - 17:45, G 1.47, start: 04.10.2023 |
Paper Technology Fundamentals (B-MA)** | Belle | 4 | 5 | Yellow | Bachelor Master | Mon, 9:00 - 12:30, G 3.38, start: 09.10.2023 Tue, 13:30 - 17:45, G.027 (Lab) |
Plant Engineering | Herz | 4 | 5 | Green | Bachelor | Thu, 10:00 - 13:15, B 258, start: 5.10.2023 |
Python Programming for Scientists and Engineers (B-MA)** | Greif | 4 | 5 | Yellow | Bachelor Master | Mon, 08:15 - 11:30, G 1.37, start: 02.10.2023 |
Scientific Key Skills (B-MA)** | Greif | 2 | 3 | Yellow | Bachelor Master | Tue, 10:00 - 11:30, G 3.38, start: 10.10.2023 |
Scientific Writing (B-MA)** | Kleemann | 2 | 3 | Yellow | Bachelor Master | Fri, 14:15 - 17:45, G 1.47, start: 06.10.2023 31.10, Tue, 9:00 - 12:30, G 1.47 17.11, Fri, 9:45 - 16:45, G 1.47 28.11, Tue, 9:00-12:30, likely online 21.12, Thu, 9:00-12:30, G 1.47 |
Stock Preparation (B-MA)** | Porkert | 4 | 5 | Yellow | Bachelor Master | Wed, 08:15 - 12:30,G 1.47, start: 18.10.23 23.10, 6.11, 11.12, Mon, 13:30 - 17:45, G 0.27 (Lab) 16.11, Thu, 8:15-12:30, G 0.27 (Lab) 5.12 and 7.12, 8:15 - 12:30, G 0.27 (Lab) 11.01, 8:15-12:30, G 0.27 (Lab) |
Thermodynamics | Pérez Ponce | 4 | 5 | Green | Bachelor | Mon and Wed, 10:00 - 11:30, G 3.30, start: 16.10.2023 |
Tri-Generation & Solar Cooling | Schweigler | 4 | 5 | Green | Bachelor | Thu, 11:45 - 15:00, G 1.37, start: 05.10.2023 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized end of August. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last minute schedule updates and changes, please check https://sci.hm.edu/studierende/uebersicht_2/uebersichtsseite_studierende.de.html | ||||||
Electronics | Fischer | 4 | 5 | Green | Bachelor | Fri, 13:30 - 16:00, D 3.06 |
Micro- and Nanostructures (MA)* | Schindler | 4 | 6 | Green | Master | Wed, 08:15 - 11:30, A 4.14 |
Micro- and Nanotechnological Devices (MA)* | Gramich | 4 | 6 | Green | Master | Fri, 08:15 - 11:30, A 4.15 |
Modeling and Simulation (MA)* | Kersch | 4 | 6 | Green | Master | Mon, 13:30 - 17:00, T 3.024 |
Multibody Dynamics (MA)* | Wiedemann | 4 | 6 | Green | Master | Thu, 10:00 - 13:15, A 3.19 |
Quantum Physics 1 (MA)* | Beha | 6 | 6 | Green | Master | Fri, 08:15 - 11:30, A 4.14 Tue, 11:45 - 13:15, A 4.15 |
Quantum Sensing (MA)* | Gramich | 4 | 6 | Green | Master | Tue, 08:15 - 11:30, A 4.15 |
Real Project - Food (Online) | Maisch | 4 | 5 | Green | Bachelor | Thu, 10:00 - 13:15, online |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last minute schedule updates and changes, please check https://zpa.cs.hm.edu/public/notice_board/ | ||||||
Cloud Infrastructure Security (MA)* | Ebke | 4 | 5 | Green | Master | Tue, 10:00 - 13:15, R1.008 |
Computer Networks in Practice(COURSE CANCELLED!) | Soceanu | 4 | 5 | Green | Bachelor | COURSE CANCELLED! |
International Management II(Block Course) | Gronover | 4 | 5 | Green | Bachelor | 05.02.2024 - 10.02.2024, 9:00 - 17:00, LE 008 |
Program Verification (MA)* | Güdemann | 4 | 5 | Green | Master | Mon, 10:00 - 11:30 and 11:45 -13:15, R0.011 |
Real Project Digitalization | Stolze | 4 | 5 | Green | Bachelor | Thu, 10:00 - 13:15, Creative Hall |
Reinforcement Learning (MA)* | Spieler | 4 | 5 | Green | Master | Tue, 13:30 -16:45, R1.008 |
Secure Network Management | Soceanu | 4 | 5 | Green | Bachelor | Lecture: Thu, 10:00 - 11:30, online and R0.007 Tutorial: Thu, 11:45 - 13:15, online and R2.009 |
Secure Systems (MA)* | Trapp | 4 | 4 | Green | Master | Thu, 10:00 - 13:15, R2.014 |
Semantic Technologies and Knowledge Graphs | Milicic-Brandt | 4 | 5 | Green | Bachelor | Wed, 13:30 - 16:45, R1.007 |
sustAInability - Advanced topics in sustainability and artificial intelligence (B-MA)** | Socher | 4 | 5 | Green | Bachelor Master | Kick-off meeting, afterwards weekly seminars in November, final block week and pitch night Room H.001 at TU München, Richard-Wagner-Str. 1 27.10.23, 9:00 - 13:00 3.11.23, 9:00 - 13:00 10.11.23, 9:00 - 13:00 17.11.23, 9:00 - 13:00 24.11.23, 9:00 - 13:00 block week: 29.11-3.12, room tba Pitch night: 3.12.23, 18:00, room tba |
Technical Writing in Computer Science | Balazs | 4 | 5 | Green | Bachelor | Tue, 13:30 - 16:45, online |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. | ||||||
Geomatics Master Seminar (MA)* | Hagg | 4 | 5 | Green | Master | irregular schedule Please contact lecturer per email: wilfried.hagg@hm.edu |
Remote Sensing(MA)* 1 | Schmitt | 4 | 5 | Green | Master | Tue, 14:00 - 17:15, F0.08, start: 17.10.2023 |
Remote Sensing and Photogrammetry | Fuhrmann | 6 | 6 | Red | Bachelor | Wed, 08:15 - 10:30, F2.22 Wed, 11:00 - 13:15, F1.16 start: 11.10.2023 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. | ||||||
3D-Printing & Design | Rebhan | 3 | 4 | Yellow | Bachelor | Thu, 13:30 - 16:00, R 4.080, start: 5.10.2023 |
Cost management at the interface of engineering and business | Krahe /Schulz | 3 | 4 | Green | Bachelor | Thu, 8:15 - 10:45, R 1.084, start: 5.10.2023 |
Design Thinking and Human-Centered-Design (MA)* (Block Course) | Maisch | 4 | 5 | Yellow | Master | 06.10., 07.10, 27.10., 28.10., 24.11.,25.11., 8.12.,16.12. Fri, 16:00 - 21:00 Sat, 9:00 - 17:00 room: R 1.083 |
Digital Marketing | Cornelius | 3 | 4 | Green | Bachelor | Thu, 11:45 - 14:15, R 3.100, start: 05.10.2023 |
Engineering Mathematics 1 | Günther | 6 | 6 | Red | Bachelor | Thu, 10:00 - 11:30, Fri, 11:45 - 13:15 R 0.056, start: 5.10.2023 |
Engineering Mechanics | Hoffmann | 4 | 5 | Red | Bachelor | Mon, 14:15 - 17:45, R 0.055, start: 9.10.2023 |
Ergonomics | Brombach | 3 | 3 | Red | Bachelor | Tue, 10:45 - 12:30, R 1.086, start: 10.10.2023 |
Innovation Management (MA)* | Gabrysch | 4 | 5 | Red | Master | Mon, 13:30 - 16:00, R 3.098, start: 09.10.2023 |
Marketing Group 1 | Cornelius | 3 | 4 | Red | Bachelor | Wed,11:45 -15:00, R 4.078, start: 4.10.2023 |
Marketing Group 2 | Cornelius | 3 | 4 | Red | Bachelor | Thu, 8:15 -11:30, R 1.086, start:5.10.2023 |
Marketing Group 3 | Cornelius | 3 | 4 | Red | Bachelor | Wed, 8:15 - 11:30, R 0.005, start: 4.10.2023 |
Marketing and Sales Basics | Elias | 4 | 5 | Red | Bachelor | Mon, 14:15 - 17:45, R 2.090, start: 9.10.2023 |
Principles of Computer Science | Franke | 4 | 5 | Yellow | Bachelor | Fri, 14:15- 17:45, R BG.90, start: 6.10.2023 |
Product Management and Technical Sales (MA)* | Gabrysch | 4 | 5 | Red | Master | Tue, 13:30 - 16:45, R 3.098, start: 10.10.2023 |
Strategic Business Simulation (MA)* | Gabrysch | 4 | 5 | Yellow | Master | Mon, 17:45 - 21.15, R 2.090, start: 9.10.2023 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. Mandatory! For Schedule updates, missing data and course location please check web communication/NINE-->https://nine.hm.edu | ||||||
Big Data and Artificial Intelligence (MA)* | Anderl | 4 | 5 | Yellow | Master | Wed, 10:00 - 13:15, LO107, start: 11.10.2023 |
Business Law for Sustainable Energy Transition | Wende | 4 | 5 | Yellow | Bachelor | Mon, 10:00- 13:15, LE008, start: 09.10.2023 |
Corporate Strategy | Sudnik | 4 | 5 | Yellow | Bachelor | Mon, 10:00- 13:15, LO106, start: 09.10.2023 |
Creativity Enhancement (Block course) | Van Peel (Belgium) | 4 | 5 | Yellow | Bachelor | 15-19.01.24 Mo-Sa., 9-17:00, room: see NINE |
Cross-cultural Communication and Management (MA)* | Brunnhuber | 4 | 5 | Yellow | Master | Tue, 10:00 - 13:15, LO107, start: 10.10.2023 |
Digital Business Models | Schweinar /Schillmann | 4 | 5 | Yellow | Bachelor | Fri, 8:15 - 11:30, LO301, start: 06.10.2023 |
Digital Process Management | Günzel /Thimmel | 4 | 5 | Yellow | Bachelor | Wed, 8:15 - 11:30, LU110, start: 11.10.2023 |
Elective: Cross-cultural Management & Negotiation (Block Course) | Horn | 4 | 5 | Yellow | Bachelor | 5-10.02.24, Mo-Sa., 9-17:00, room: see NINE |
Elective: International Financial Modeling (Block Course) | Deisting (France) | 4 | 5 | Red | Bachelor | 15-19.01.24, Mo-Sa., 9-17:00, room: see NINE |
Elective: International Management Accounting and Financial Reporting | Ruhnke | 4 | 5 | Red | Bachelor | Wed, 17:30 - 20:45, LO309, start: 11.10.2023 |
Entrepreneurship (Block Course) | Dent (USA) | 4 | 5 | Yellow | Bachelor | 25-29.9.23 Mo-Sa., 9-17:00, online |
Entrepreneurship: Real Project Sustainability in Food & Wellbeing | Kaiser | 4 | 5 | Yellow | Bachelor | Thu, 10:00 - 13:15, online, start: 05.10.2023 |
Essential Strategies and Skills for Cross-Cultural Negotiation (Block Course) | Arnaud (USA) | 4 | 5 | Yellow | Bachelor | 15-19.01.24, Mo-Sa., 9-17:00, room: see NINE |
Global Leadership | Hammer | 4 | 5 | Yellow | Bachelor | Wed, 15:45 - 19:00, LO201, start: 11.10.2023 |
Going Global (Block Course) | Busse | 4 | 5 | Yellow | Bachelor | 5-10.02.24, Mo-Sa., 9-17:00, room: see NINE |
Intercultural Communication for Business (Group 1) | Brunnhuber | 4 | 5 | Yellow | Bachelor | Thu, 10:00 - 13:15, LO202, start:05.10.2023 |
Intercultural Communication for Business (Group 2) | Scott | 4 | 5 | Yellow | Bachelor | Tue, 08:15 - 11:30, LO106, start: 10.10.2023 |
Intercultural Communication for Business (Group 3) | Leitner | 4 | 5 | Yellow | Bachelor | Mon, 10:00 - 13:15, LE006 , start: 09.10.2023 |
Intercultural Communication for Business (Group 4) | Scott | 4 | 5 | Yellow | Bachelor | Wed, 08:15 - 11:30, LO202, start: 11.10.2023 |
Intercultural Communication for Business (Group 5) | Brunnhuber | 4 | 5 | Yellow | Bachelor | Wed, 10:00 - 13:15, LO102, start: 11.10.2023 |
Intercultural Communication for Business (Group 6) | Sudnik | 4 | 5 | Yellow | Bachelor | Mon, 14:00 - 17:15, LO106, 09.10.2023 |
Intercultural Communication for Business (Group 7) | Leitner | 4 | 5 | Yellow | Bachelor | Wed, 10:00 - 13:15, LE006, start: 11.10.2023 |
International Economics (Block Course) | Tanamee (Thailand) | 4 | 5 | Yellow | Bachelor | 5-10.02.24, Mo-Sa., 9-17:00, room: see NINE |
Lean Product Development (COURSE CANCELLED!) | Stern (USA) | 4 | 5 | Yellow | Bachelor | COURSE CANCELLED! |
Legal Issues for Data‐driven Business (MA*) | Weiden | 4 | 5 | Yellow | Master | Mon, 14:00 - 17:15, LO119, start: 09.10.2023 |
Managing Innovation | Kaiser | 4 | 5 | Yellow | Bachelor | Tue, 10:00 - 13:15, LO301, start: 10.10.2023 |
Research Study: Challenges in Digital Technology Management (MA)* | Hülsbeck /Anderl | 4 | 5 | Yellow | Master | Thu, 08:15 - 11:30, LO309 , start: 05.10.2023 |
Seminar: Business English for Professional Communication - Advanced | Hewitt | 4 | 5 | Yellow | Bachelor | Wed, 10:00 - 13:15, LO119, start: 11.10.2023 |
Soft skills for Leadership Competencies | Kern | 4 | 5 | Yellow | Bachelor | Fri/Sat., different schedule, room: see NINE, start: 10.11.2023 |
Talent Management and Development | Benzinger | 4 | 5 | Yellow | Bachelor | Tue, 15:45 - 19:00, LE006, start: 10.10.2023 |
The practice of Leadership: traits, skills and recommendations (Block Course) | Asselin (USA) | 4 | 5 | Yellow | Bachelor | 5-10.02.24, Mo-Sa., 9-17:00, room: see NINE |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. | ||||||
Basics of transdisciplinary research and related methods (MA)* | Compagna /Rueda (Colombia) | 4 | 5 | Yellow | Master | Wed, 8:30 - 11:45, KO 201, start: 11.10.2023 |
Counseling | Engelhardt | 3 | 5 | Yellow | Bachelor | Fri, 13.10.2023, 13:45 - 18:00, KO 204 Sa 14.10.2023, 08:30 - 17:00, KO 204 Di 24.10.2023, 11:00 - 13:30, KO 205 Di 31.10.2023, 11:00 - 13:30, KO 126 Di 07.11.2023, 11:00 - 13:30, KO 205 Di 14.11.2023, 11:00 - 13:30, KO 216 Di 21.11.2023, 11:00 - 13:30, KO 205 Di 28.11.2023, 11:00 - 13:30, KO 126 Fr 01.12.2023, 13:45 - 18:00, KO 127 Sa 02.12.2023, 08:30 - 17:00, KO 127 |
Introduction in Philosophy and Applied Ethics in Disciplines and in Professional Fields (MA)* | Buttner /Stoppenbrink /Rueda (Colombia) | 3 | 5 | Yellow | Master | Wed, 12:45 - 14:30, KO 318, start: 11.10.2023 |
Introduction to Ethics (With a Special Focus on Social Work Ethics) | Stoppenbrink | 2 | 5 | Yellow | Bachelor | Mon, 13.45 - 15.15, KO228, start: 9.10.2023 |
Management of Social Innovations | Dürr /Popal /Rueda (Colombia) | 4 | 5 | Yellow | Bachelor | Thu, 08:30 - 11:45, KO 127, start: 12.10.2023 |
Meditation and Art in Social Work | de Bruin | 3 | 5 | Yellow | Bachelor | Tue, 11:00 - 13.30, Alte Pinakothek Munich, start: 10.10.2023 |
Sociology | Compagna /Rueda (Colombia) | 5 | 6 | Yellow | Bachelor | Thu, 08:30 - 13:30, KO 121, KO 204, start: 12.10.2023 |
At the Department of Design courses are taught in German. Some course material can be provided in English. For information on the courses offered by the Department of Design, please contact Mrs. Kießling per email: marion.kiessling@hm.edu. |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. | ||||||
A Journey Through Philosophy. What Do You Really Know When You Get Information? (Block Course) | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | 30.10./31.10./2.11./3.11./6.11./7.11./8.11. plus 3 additional online sessions 16:00 - 18:15 Rooms: Mon- Fri: T 3.025 Mon 6.11: T 1.020 Wed 8.11: T 1.015 |
Business Consultung(Block Course) | Suhm | 2 | 2 | Green | Bachelor | 13.10./14.10./20.10./21.10./27.10./28.10./ 3.11./4.11. Fri, 15:15 - 18:30, T 1.015 Sat, 9:00 - 12:00, T 1.015 |
Emotional Intelligence and Empathy in Leadership | Khalifa | 2 | 2 | Green | Bachelor | 15.10./22.10./29.10/3.12./10.12./17.12. Sun, 9:00 - 12:00, online |
From Ancient Utopias to Cyberutopias. Introduction to Political Philosophy (Block Course) | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | 30.10./31.10./2.11./3.11./6.11./7.11./8.11. plus 3 additional online sessions 18:30 - 20:45 Rooms: Mon- Fri: T 3.025 Mon 6.11: T 1.020 Wed 8.11: T 1.015 |
Global Management Simulation (Group 1) | Ittstein | 2 | 2 | Green | Bachelor | Wed, 8:15 - 9:45, online, start: 9.10.2023 |
Global Management Simulation (Group 2) | Ittstein | 2 | 2 | Green | Bachelor | Wed, 10:00 - 11:30, online, start: 9.10.2023 |
Let's Make a Deal! | Price | 2 | 2 | Green | Bachelor | 18.10./25.10./8.11./15.11./22.11./29.11./6.12./13.12., Wed, 15:15 - 18:30, T 2.018 |
Project Management Basics (Block Course) | Hohmann | 2 | 2 | Green | Bachelor | 26.10./27.10./8.12./9.12. Thu 26.10, 13.30-18.30, T 2.023 Fri 27.10., 09.00-15.00, T 2.023 Fri 8.12., 10.00-16.00, T 1.018 Sat 9.12., 09..00-15.00, T 1.018 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of August. Please find all relevant information for courses offered by Department 14 here. | ||||||
BIPA - Bavaria Israel Partnership Accelerator (B-MA)** (Block Course) | Katz | 4 | 5 | Green | Bachelor Master | Mon, 09:45 - 13:00, start: 16.10.2023 Kick-Off Workshop Munich 16.-20.10.23. Acceleration Phase 24.10.-06.12.23. Final workshop and results presentation Beer Sheva Israel and Abu Dhabi, United Arab Emirates, 13.-19.12.23 Application by Sept. 14th, 2023 under www.bip-accelerator.com, SCE center Heßstr. 89, room tbd. Additional application necessary and selection process, 300 € participation fee. |
Corporate Management | Katz | 4 | 5 | Yellow | Bachelor | Thu, 15:30 - 17:00, S 204, start: 05.10.2023 Fri, 08:00 - 09:30, S 204, start: 06.10.2023 Module has 2 parts! Students need to attend both parts to receive ECTS |
Current Issues in Tourism | Naumov (UK) | 4 | 5 | Yellow | Bachelor | Tue, 15:30 - 18:45, online, (additional room S 309), start:10.10.2023 |
Digital Tourism Economy | Goecke/Firgo | 4 | 5 | Yellow | Bachelor | Wed, 13:45 - 15:15, S 208 Wed, 19:00 - 20:30, self study, online Start: 04.10.2023 Module has 2 parts! Students need to attend both parts to receive ECTS! |
Empirical Research in Tourism | Santos-Zeiler /Humpe /Mayer /Freni | 4 | 5 | Yellow | Bachelor | Theory: Tue, 9:45 - 11:15, S 310, start: 10.10.2023 Or Tue, 15:30 -17:00, S 204, start: 10.10.2023 Groups/projects: (Prof. Santos-Zeiler) Wed, 8:00 - 9:30, S 005, start: 11.10.2023 (Prof. Humpe) Wed, 08:00 - 9:30, S 003, start: 11.10.2023 (Prof. Mayer) Tue, 13:45 - 15:15, S 003 start: 10.10.2023 (Prof. Freni) Sat, 14.10., 8:00 - 13:00 Sat, 11.11., 8:00 - 14:45, Sat, 25.11., 8:00 - 13:00 Presentation: 10.01., 8:00 - 9:30 Module has 2 parts! Students need to attend both parts to receive ECTS! |
Hospitality - Selected Aspects | Eisenbarth | 4 | 5 | Yellow | Bachelor | Thu, 09:45 - 13:00, S 310, start: 05.10.2023 |
Intercultural Competence: Focus on Chinese Culture | Chang | 4 | 5 | Yellow | Bachelor | Wed, 09:45 - 13:00, S 216, start: 04.10.2023 Only one of the 'focus' courses can be chosen. Also valid for students staying for two semesters. |
