Regularly offered Courses in English
The following Courses in English are regularly offered by our departments. Additional optional courses may be added each semester, so please refer to the semester’s course list for the complete selection.
Please note that all courses are subject to change. Some courses typically available each semester may not be offered in a particular term.
Every semester
Course | level | SWS | ECTS | category |
---|---|---|---|---|
Advanced Architectural Design Studios | Master | 4+4 | 15 | red |
Focus Project | Master | 4 | 5 | red |
Interdisciplinary Studies | Bachelor | 2 | 2,5 | red |
Course | level | SWS | ECTS | category |
---|---|---|---|---|
Finite Elements for Plates | Bachelor | 4 | 5 | green |
Foundation Engineering (former title: Special Geotechnical Works) | Master | 4 | 5 | green |
Kurs | Niveau | SWS | ECTS | US Credits | Kategorie |
---|---|---|---|---|---|
Aerospace Control Systems | Bachelor | 6 | 6 | 4 | green |
Aerospace Engineering Project | Bachelor | 3 | 5 | 4 | yellow |
Automotive Engineering Project | Bachelor | 3 | 5 | 4 | yellow |
Dynamics for Engineers | Bachelor | 4 | 5 | 4 | green |
Fatigue and Fracture | Master | 4 | 6 | 4 | green |
Mechanical Engineering Project | Bachelor | 3 | 5 | 4 | yellow |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Abastecimiento Energético* | Bachelor Master | 2 | 5 | yellow |
Fluid Mechanics | Bachelor | 4 | 5 | green |
Thermodynamics | Bachelor | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Multibody Dynamics | Master | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Technical Writing in Computer Science | Bachelor | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Design Thinking and Human-Centered-Design | Master | 4 | 4 | red |
Digital Marketing | Bachelor | 3 | 4 | green |
Ergonomics | Bachelor | 3 | 3 | red |
Innovation Management | Master | 3 | 4 | red |
Leadership and Change in Digital Times | Master | 4 | 5 | red |
Marketing | Bachelor | 3 | 4 | red |
Product Management and Technical Sales | Master | 4 | 5 | red |
Technical Marketing | Master | 4 | 5 | red |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Digital Business Models | Bachelor | 4 | 5 | yellow |
Digital Process Management | Bachelor | 4 | 5 | yellow |
English for Professional Business Communication - Advanced | Bachelor | 4 | 5 | red |
Entrepreneurship | Bachelor | 4 | 5 | yellow |
Essential Strategies and Skills for Cross-Cultural Negotiation | Bachelor | 4 | 5 | yellow |
Global Leadership | Bachelor | 4 | 5 | yellow |
Intercultural Communication | Bachelor | 4 | 5 | red |
International Financial Modeling | Bachelor | 4 | 5 | yellow |
International Management Accounting and Financial Reporting | Bachelor | 4 | 5 | yellow |
Managing Innovation | Bachelor | 4 | 5 | yellow |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Meditation and Art in Social Work | Bachelor | 3 | 5 | yellow |
At the Department of Design courses are taught in German. Some course material can be provided in English. For information on the courses offered by the Department of Design, please contact Mrs. Kießling per email: marion.kiessling@hm.edu. |
Kurs | Level | SWS | ECTS | Category |
---|---|---|---|---|
A journey through philosophy. What do you really know when you get information? | Bachelor | 2 | 2 | green |
Business Consulting | Bachelor | 2 | 2 | green |
Emotional Intelligence and Empathy in Leadership | Bachelor | 2 | 2 | green |
Frankenstein Reloaded - Science and Technology in Literature and Film | Bachelor | 2 | 2 | green |
From Ancient Utopias to Cyberutopias. An Introduction to Political Philosophy | Bachelor | 2 | 2 | green |
Global Management Simulation | Bachelor | 2 | 2 | green |
Let's make a Deal! | Bachelor | 2 | 2 | green |
Project Management Basics | Bachelor | 2 | 2 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Applied Corporate Management | Bachelor | 2 | 3 | yellow |
Corporate Management | Bachelor | 4 | 5 | yellow |
Current Issues in Tourism | Bachelor | 4 | 5 | yellow |
Empirical Research in Tourism | Bachelor | 4 | 5 | yellow |
Hospitality - Selected Aspects | Bachelor | 4 | 5 | yellow |
Intercultural Competence: Focus on Asia | Bachelor | 4 | 5 | yellow |
Intercultural Competence: Focus on Latin America | Bachelor | 4 | 5 | yellow |
Intercultural Competence: Focus on USA | Bachelor | 4 | 5 | yellow |
International Marketing and Leadership | Bachelor | 4 | 5 | yellow |
Strategies for Sustainability in Tourism and Hospitality | Bachelor | 4 | 5 | red |
Tourism Economics | Bachelor | 4 | 5 | green |
Touristic Industry | Bachelor | 4 | 5 | yellow |
Every winter semester
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Impact Simulation of Vehicle Structures | Master | 4 | 6 | green |
Plant Engineering | Bachelor | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Network Security | Bachelor | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Tri-Generation & Solar Cooling | Bachelor | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Biomicro- and Bionanotechnology | Master | 4 | 6 | green |
Electronics | Bachelor | 4 | 4 | green |
Micro- and Nanostructures | Master | 4 | 6 | green |
Microfluidics and Applications | Master | 4 | 6 | green |
Microsensors and Energy Harvesting | Bachelor | 4 | 5 | green |
Physical Modelling and Simulation | Master | 4 | 6 | green |
Quantum Physics I | Master | 6 | 8 | green |
Quantum Sensing | Master | 4 | 6 | green |
Technology and Innovation Management | Master | 4 | 6 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Computer Networks | Bachelor | 4 | 5 | green |
Secure Systems | Master | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Rapid Response Techniques | Bachelor | 4 | 5 | green |
Remote Sensing | Master | 4 | 5 | green |
Remote Sensing and Photogrammetry | Bachelor | 6 | 6 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Change Management | Bachelor | 3 | 4 | red |
Cost Management at the Interface of Engineering and Business | Bachelor | 3 | 4 | green |
Data Analysis | Bachelor | 4 | 4 | red |
Digital Marketing | Bachelor | 3 | 4 | red |
Engineering Mathematics I | Bachelor | 6 | 6 | red |
Engineering Mechanics | Bachelor | 4 | 5 | green |
Machine Components II | Bachelor | 2 | 3 | red |
Marketing and Sales, Basics | Bachelor | 3 | 4 | red |
Principles of Computer Science | Bachelor | 4 | 5 | yellow |
Strategic Business Simulation | Master | 4 | 4 | red |
Course | level | SWS | ECTS | category |
---|---|---|---|---|
Agile Management for Entrepreneurs | Master | 4 | 5 | yellow |
Digital Technology: Design, Marketing and Commercialization | Master | 4 | 5 | yellow |
Digital Technology Management: Products, Processes and Systems | Master | 4 | 5 | yellow |
Economics of Digitization | Master | 4 | 5 | yellow |
Entrepreneurial Financial Strategies | Master | 4 | 5 | yellow |
Group Accounting and Transfer Pricing | Master | 4 | 5 | green |
Intercultural Business Communication and Management | Master | 4 | 5 | yellow |
Every summer semester
course | level | SWS | ECTS | category |
---|---|---|---|---|
Automotive Mechatronics II | Bachelor | 4 | 5 | green |
Composite Materials | Bachelor | 4 | 5 | green |
Fluid Mechanics | Bachelor | 4 | 5 | green |
Fundamentals of Computational Fluid Dynamics | Bachelor | 4 | 5 | green |
Internal Combustion Engines | Bachelor | 4 | 4 | green |
Vehicle Dynamics | Bachelor | 4 | 5 | green |
course | level | SWS | ECTS | category |
---|---|---|---|---|
Advanced Analog Circuit Design | Bachelor | 4 | 5 | green |
Symmetric Matrices | Bachelor Master | 3 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Business Communication and Management | Bachelor | 2 | 2 | yellow |
Intercultural Communication | Bachelor | 2 | 3 | yellow |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Design of Integrated Circuits | Master | 4 | 6 | green |
Heat and Mass Transfer | Bachelor | 4 | 5 | yellow |
Modelling and Testing of Products and Processes | Master | 4 | 6 | yellow |
Photoacoustics for Material Characterization | Master | 4 | 6 | green |
Power Electronics | Bachelor | 4 | 5 | yellow |
Quality Management and Applied Statistics | Master | 4 | 6 | green |
Semiconductor and Thin Film Technology | Bachelor | 4 | 5 | yellow |
Tool Design and Manufacture | Master | 4 | 6 | yellow |
Course | Niveau | SWS | ECTS | US Credits |
Category |
---|---|---|---|---|---|
Big Data Analytics | Master | 4 | 5 | 4 | green |
Event Driven Systems | Master | 4 | 5 | 4 | green |
Mobile Application Development | Bachelor | 4 | 5 | 4 | green |
Quantum Software Development | Master | 4 | 5 | 4 | green |
Robotic Process Automation (RPA) | Bachelor | 4 | 5 | 4 | green |
Secure Network Management | Bachelor | 4 | 5 | 4 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Advanced Remote Sensing Methods | Master | 4 | 5 | green |
Project and Information Management | Master | 4 | 5 | green |
Remote Sensing 1 | Bachelor | 4 | 5 | green |
Remote Sensing Cartography | Bachelor | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
3D-printing & nano-3D-printing design | Bachelor | 3 | 4 | yellow |
Aerodynamic Principles for Automotive Design | Bachelor | 3 | 4 | green |
Automation Systems and Sensor Technologies | Bachelor | 4 | 4 | red |
Economics | Bachelor | 4 | 4 | red |
Engineering Mathematics 2 | Bachelor | 4 | 5 | yellow |
Intercultural Management and Leadership | Master | 4 | 4 | red |
Machine Components 1 | Bachelor | 4 | 5 | red |
Marketing and Sales, Automotive | Bachelor | 5 | 5 | red |
Strategic Business Simulation | Master | 4 | 4 | red |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Digital Technology: Big Data and Data Analytics | Master | 4 | 5 | yellow |
Global Innovation: Intercultural Communication and Management | Master | 4 | 5 | yellow |
Intercultural Competence and Negotiation | Master | 4 | 5 | red |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Current Challenges of Social Work in Europe with a Global Perspective - Global Sessions | Bachelor | 3 | 5 | yellow |
Social Europe Days | Bachelor | 3 | 5 | yellow |
Social Work in Theory and Practice | Bachelor | 2 | 5 | yellow |
SWS = hours per week. Please note: 2 SWS = 1,5 h; 1 SWS = 45 minutes
US Credits: The US credit points mentioned above are calculated as follows: ECTS points divided by 1.5 (and then rounded up). This calculation is meant to serve as a rough guide only and is not applicable to all US university systems.
* This course is held in Spanish and does not count for the CiE certificate
Colour Coding:
In order to help students with their course selection, our courses in English are classified as follows:
- Courses marked “green” are open to all (exchange) students from all departments.
- Courses marked “yellow” are open to all (exchange) students, but students enrolled in the department offering the course will be given priority.
- Courses marked “red” are only open to (exchange) students from the department offering the course.
Contact
CiE Coordination