Regularly offered Courses in English

The following Courses in English are regularly offered by our departments. Additional optional courses may be added each semester, so please refer to the semester’s course list for the complete selection.
Please note that all courses are subject to change. Some courses typically available each semester may not be offered in a particular term.
Every semester
Course | level | SWS | ECTS | category |
---|---|---|---|---|
Advanced Architectural Design Studios | Master | 4+4 | 15 | red |
Focus Project | Master | 4 | 5 | red |
Interdisciplinary Studies | Bachelor | 2 | 2,5 | red |
Theory 1 (ADR) | Master | 4 | 5 | red |
Course | level | SWS | ECTS | category |
---|---|---|---|---|
Finite Elements for Plates | Bachelor | 4 | 5 | green |
Foundation Engineering (former title: Special Geotechnical Works) | Master | 4 | 5 | green |
Kurs | Niveau | SWS | ECTS | US Credits | Kategorie |
---|---|---|---|---|---|
Aerospace Control Systems | Bachelor | 6 | 6 | 4 | green |
Aerospace Engineering Project | Bachelor | 3 | 5 | 4 | yellow |
Automotive Engineering Project | Bachelor | 3 | 5 | 4 | yellow |
Dynamics for Engineers | Bachelor | 4 | 5 | 4 | green |
Fatigue and Fracture | Master | 4 | 6 | 4 | green |
Fluid Mechanics | Bachelor | 4 | 5 | 4 | green |
Mechanical Engineering Project | Bachelor | 3 | 5 | 4 | yellow |
course | level | SWS | ECTS | category |
---|---|---|---|---|
Project in Electrical Engineering and Information Technology | Bachelor | 4 | 5 | red |
Systems Engineering Project | Master | 4 | 5 | red |
Project in Electromobility | Bachelor | 4 | 5 | red |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Abastecimiento Energético* | Bachelor Master | 2 | 5 | yellow |
Fluid Mechanics | Bachelor | 4 | 5 | green |
Thermodynamics | Bachelor | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Multibody Dynamics | Master | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Technical Writing in Computer Science | Bachelor | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Remote Sensing | Master | 4 | 5 | red |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Digital Marketing | Bachelor | 3 | 4 | green |
Ergonomics | Bachelor | 3 | 3 | red |
Innovation Management | Master | 3 | 4 | red |
Marketing | Bachelor | 3 | 4 | red |
Product Management and Technical Sales | Master | 4 | 5 | red |
Software Engineering I | Bachelor | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Corporate Strategy | Bachelor | 4 | 5 | red |
Entrepreneurship | Bachelor | 4 | 5 | red |
Intercultural Communication | Bachelor | 4 | 5 | red |
Seminar 5.3 /6.3 | Bachelor | 4 | 5 | red |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Meditation and Art in Social Work | Bachelor | 3 | 5 | yellow |
Mindfulness and Meditation in Social Work | Bachelor | 3 | 5 | yellow |
At the Department of Design courses are taught in German. Some course material can be provided in English. For information on the courses offered by the Department of Design, please contact professor Barr per e-mail: sue.barr@hm.edu. |
Kurs | Level | SWS | ECTS | Category |
---|---|---|---|---|
A journey through philosophy. What do you really know when you get information? | Bachelor | 2 | 2 | green |
Emotional Intelligence and Empathy in Leadership | Bachelor | 2 | 2 | green |
From Ancient Utopias to Cyberutopias. An Introduction to Political Philosophy | Bachelor | 2 | 2 | green |
Going international: Studying and working abroad (IKK) | Bachelor | 2 | 2 | green |
International Business Cultures (Virtual Exchange with Finland and Ghana) | Bachelor | 2 | 2 | green |
Let's make a Deal! | Bachelor | 2 | 2 | green |
Sustainable Consumption (Block Course) | Bachelor | 2 | 2 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Applied Corporate Management | Bachelor | 2 | 3 | yellow |
Corporate Management | Bachelor | 4 | 5 | yellow |
Digital Tourism Economy | Bachelor | 4 | 5 | yellow |
Empirical Research in Tourism | Bachelor | 4 | 5 | yellow |
Intercultural Competence: Focus on Latin America | Bachelor | 4 | 5 | yellow |
Intercultural Competence: Focus on USA | Bachelor | 4 | 5 | yellow |
International Marketing and Leadership | Bachelor | 4 | 5 | yellow |
Strategic Business Simulation | Bachelor | 4 | 5 | red |
Strategies for Sustainability in Tourism and Hospitality | Bachelor | 4 | 5 | red |
Sustainable Tourism & Instruments | Bachelor | 2 | 2 | red |
Touristic Industry | Bachelor | 4 | 5 | yellow |
Every winter semester
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Computational Fluid Dynamics | Master | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Realtime Operating Systems | Bachelor | 4 | 5 | red |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Tri-Generation & Solar Cooling | Bachelor | 4 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Electronics | Bachelor | 4 | 5 | green |
Micro- and Nanostructures | Master | 4 | 6 | green |
Physical Modelling and Simulation | Master | 4 | 6 | green |
Quantum Physics I | Master | 6 | 6 | green |
Quantum Sensing | Master | 4 | 6 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Computer Networks | Bachelor | 4 | 5 | green |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
3D-printing & nano-3D-printing design | Bachelor | 3 | 4 | yellow |
Change Management | Bachelor | 3 | 4 | red |
Cost Management at the Interface of Engineering and Business | Bachelor | 3 | 4 | green |
Strategic Business Simulation | Master | 4 | 5 | red |
Every summer semester
course | level | SWS | ECTS | category |
---|---|---|---|---|
Automotive Engineering (with lab) | Bachelor | 4 | 5 | green |
Automotive Mechatronics II | Bachelor | 4 | 5 | green |
Composite Materials | Bachelor | 4 | 5 | green |
Flight Dynamics and Control | Bachelor | 4 | 5 | green |
Fluid Mechanics | Bachelor | 4 | 5 | green |
Fundamentals of Computational Fluid Dynamics | Bachelor | 4 | 5 | green |
Impact Simulation of Vehicle Structures | Master | 4 | 6 | green |
Internal Combustion Engines | Bachelor | 4 | 5 | green |
Orthopaedic Biomechanics | Bachelor | 4 | 5 | yellow |
Vehicle Dynamics | Bachelor | 4 | 5 | green |
course | level | SWS | ECTS | category |
---|---|---|---|---|
Advanced Analog Circuit Design | Bachelor | 4 | 5 | green |
Intercultural Business Communication | Master | 3 | 5 | yellow |
Mobile Radio Systems | Master | 3 | 5 | red |
Symmetric Matrices | Bachelor Master | 3 | 5 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Automation Fundamentals | Bachelor Master | 4 | 5 | yellow |
Business Communication and Management | Bachelor | 2 | 2 | yellow |
Circular Economy | Bachelor Master | 2 | 2,5 | yellow |
General Management | Bachelor Master | 4 | 5 | yellow |
Intercultural Communication | Bachelor | 2 | 3 | yellow |
Media Project: Packaging Materials for Medical Applications | Master | 4 | 5 | yellow |
Media Project: Sustainability in the Digital Age: Production, Policy and Perception | Master | 4 | 5 | yellow |
Professional Project Communication (Part 2 Modul 614.DM) | Bachelor | 2 | 2 | yellow |
Project: 3D Package & Product Visualization and Photorealistic Rendering | Bachelor | 6 | 6 | yellow |
Specialty Papers (B-MA)** | Bachelor Master | 2 | 2,5 | yellow |
Sustainable Development (B-MA)** | Bachelor Master | 2 | 2,5 | yellow |
Transforming Urban Spaces - Digital Concepts for Urban and Building Innovations | Bachelor | 2 | 2 | yellow |
Trends and Technologies in Graphic Communication: Digital and Offset Printing Methods | Bachelor | 4 | 6 | yellow |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Design of Integrated Circuits | Master | 4 | 6 | green |
Modelling and Testing of Products and Processes | Master | 4 | 6 | yellow |
Quality Management and Applied Statistics | Master | 4 | 6 | green |
Semiconductor and Thin Film Technology | Bachelor | 4 | 5 | green |
Tool Design and Manufacture | Master | 4 | 6 | yellow |
Course | Niveau | SWS | ECTS | US Credits |
Category |
---|---|---|---|---|---|
Big Data Analytics | Master | 4 | 5 | 4 | green |
Robotic Process Automation (RPA) | Bachelor | 4 | 5 | 4 | green |
Secure Network Management | Bachelor | 4 | 5 | 4 | green |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Advanced Remote Sensing Methods | Master | 4 | 5 | red |
Course | level | SWS | ECTS | Category |
---|---|---|---|---|
Aerodynamic Principles for Automotive Design | Bachelor | 3 | 4 | green |
Basics of Technical Mechanics | Bachelor | 4 | 5 | red |
Marketing and Sales, Automotive | Bachelor | 4 | 5 | red |
Strategic Business Simulation | Master | 4 | 5 | red |
Course | Level | SWS | ECTS | Category |
---|---|---|---|---|
Applied Ethics | Bachelor | 2 | 45 | yellow |
Community Work | Bachelor | 3 | 4 | yellow |
Cultural Theories. Qualitative Social Research | Bachelor | 3 | 4 | yellow |
Current Challenges of Social Work in Europe with a Global Perspective - Global Sessions | Bachelor | 3 | 5 | yellow |
Disability Studies | Bachelor | 3 | 4 | yellow |
Global Sessions 2025 Youth Under Pressure: Promoting Health and Wellbeing in an Age of Multiple Crises | Bachelor | 3 | 5 | yellow |
Real Project: Sustainability in Food and Wellbeing | Bachelor | 4 | 6 | yellow |
Social Europe Days | Bachelor | 3 | 5 | yellow |
Social Work in Theory and Practice | Bachelor | 2 | 5 | yellow |
Strategic Foresight | Bachelor | 4 | 6 | green |
SWS = hours per week. Please note: 2 SWS = 1,5 h; 1 SWS = 45 minutes
US Credits: The US credit points mentioned above are calculated as follows: ECTS points divided by 1.5 (and then rounded up). This calculation is meant to serve as a rough guide only and is not applicable to all US university systems.
* This course is held in Spanish and does not count for the CiE certificate
Colour Coding:
In order to help students with their course selection, our courses in English are classified as follows:
- Courses marked “green” are open to all (exchange) students from all departments.
- Courses marked “yellow” are open to all (exchange) students, but students enrolled in the department offering the course will be given priority.
- Courses marked “red” are only open to (exchange) students from the department offering the course.
Contact
CiE Coordination