Study abroad in a non-EU country
Find out more about studying at one of our non-EU partner universities
Discover the world!
Don’t miss out on this opportunity – spend a semester studying abroad outside Europe. As well as improving your language skills, a semester (or two) abroad offers you the chance to
- acquire new specialist knowledge,
- develop intercultural competence,
- expand your soft skills,
- build an international network of contacts,
and, of course, have fun.
Partner universities outside the EU
| Country | City | University | Departments | Required language certificate |
|---|---|---|---|---|
| Morocco | Ifrane | Al Akhawayn University | *) HMBS (in some cases Depts 04, 07, 09) – (including master's degree) | DAAD English B2 |
| South Africa | Durban | Durban University of Technology | 01-09, 12, 14, HMBS | DAAD English B2 |
| South Africa | Cape Town | Cape Peninsula University of Technology (CPUT) | HMBS, 14 & all courses with a business studies component | DAAD English B2 |
| Ghana | Kumasi | Kwame Nkrumah University of Science and Technology (KNUST) | *) | DAAD English B2 |
| Global E3 Network | misc. | Overview of universities | 2–7, 9 (including some master's degrees) | TOEFL, various |
IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! The exchange between Hochschule München and its partners in South Africa is funded by the Erasmus+ worldwide programme (KA 171 programme with partner countries). The aim of this funding in the area of student mobility (incoming students only) and staff mobility (incoming and outgoing) is to foster closer links between all higher education institutions and to promote intensive cooperation. Funding amounts outgoing SMS: Travel allowance €1,735, plus living expenses €190 per day Selection criteria for SMS: The stay at DUT/CPUT must be directly related to the doctorate research and contribute to its progress. In addition, there must be a suitable department at the partner university in South Africa, and a DUT/CPUT lecturer must be available to act as a supervisor for the duration of the stay. Further information on the Erasmus+ programme and the link to Erasmus-ECHE can be found here . | ||||
| Country | City | University | Departments | Required language certificate |
|---|---|---|---|---|
| Bangladesh | Dhaka | Daffodil International University | HMBS | DAAD English B2 |
| China | Shanghai | Sino-German University of Applied Sciences DHIK | 03, 05, 06, 09 | DAAD English B2 |
| China | Hangzhou | Zhejiang University of Science and Technology/CDAI | *) 02, 04, 09, HMBS | DAAD English B2 |
| China | Wuhan | Wuhan University of Technology | *) 06, 09 (including master's degree) | DAAD English B2 |
| China | Hong Kong | The Hong Kong University of Science and Technology | Engineering (winter term only) | DAAD English B2 |
| China | Hong Kong | The Hong Kong Polytechnic University | Engineering, 14 | DAAD English B2 |
| China | Hong Kong | Hong Kong Metropolitan University | *) HMBS (including master's degree) | DAAD English B2 |
| China | Macau | Macau University of Tourism | 14 | DAAD English B2 |
| China | Macau | Macau University of Science and Technology | *) 09, 14 (including master's degree) | DAAD English B2 |
| Japan | Yokohama | Kanagawa University | *) (including master's degrees, excluding 01 BA) | TOEFL 90 or IELTS 6.0 |
| Japan | Tokyo | Toyo University Video: Toyo Video Exchange | *) 09, HMBS, 14 (also open to students with a master's degree, though courses are at bachelor’s level only; GPA: 2.5 or above) Study abroad is also an option. | DAAD English B2 |
| Japan | Tokyo, Saitama | Shibaura Institute of Technology (SIT) | *) Engineering, not HMBS (including master's degrees) Courses: http://timetable.sic.shibaura-it.ac.jp/ | DAAD English B2 |
| India | Vadodara | Parul University | *) | DAAD English B2 |
| India | Tiruchirappalli | Indian Insitute of Management Tiruchirappalli | HMBS | DAAD English B2 |
| Indonesia | Jakarta | Binus University | *) HMBS, 14, 07, 02, 01 (including master's degree) | DAAD English B2 |
| Indonesia | Jakarta | Universitas Indonesia | *) (including master's degree; 01 BA only) | DAAD English B2 |
| Indonesia | Yogyakarta | Universitas Gadjah Mada | *) 02, 03, 04, 06, 07, 09 – EXCLUDING HMBS & 14 (GPA of at least 2.3) | DAAD B2 |
| Malaysia | Tronoh | Petronas University of Technology | *) 02, 03, 04, 06, 07 (including master's degree; CiE only at Bachelor’s level; minimum GPA of 3.0) | DAAD English B2 |
| Malaysia | Subang Jaya | Taylor's University | 03, 07, 14 (including master's degree; minimum GPA of 2.5) | DAAD English B2 |
| Malaysia | Kuala Lumpur | University of Malaya | *) 01, 02, 03, 04, 06, 07, 09 (GPA of at least 2.0) | DAAD English B2 |
| South Korea | Busan | Pusan National University | *) 02, 03, 04, 09, HMBS, 14 (including a master's degree) | DAAD English B2 |
| South Korea | Daejeon | SolBridge University | HMBS (including master's degree) | DAAD English B2 |
| South Korea | Seoul | University of Seoul | *) all programmes with a business studies component, excluding engineering GPA: at least 2.7 (including master's degrees; CiE, but only at Bachelor’s level; ) Study abroad is also an option. | DAAD English B2 |
| South Korea | Seoul | Kookmin University | *) HMBS | DAAD English B2 |
| South Korea | Yongin | Dankook University | *) HMBS; NOT 14 (GPA of at least 2.7) | DAAD English B2 |
| Taiwan | Jhongli City | National Central University | *) 03, 09 (including master's degree) | DAAD English B2 |
| Taiwan | Taipei | National Taiwan University of Science and Technology (NTUST) | *) 09 (Bachelor's degree from the 5th semester; master's degree. FK12 master's degree only (GPA of at least 2.5) | DAAD English B2 |
| Taiwan | Taipei | National Taipei University of Business (NTUB) | HMBS (including master's degree) | DAAD English B2 |
| Thailand | Bangkok (Surroundings) | Bangkok University International | 14 | DAAD English B2 |
| Thailand | Bangkok (and surrounding area) | Sirindhorn International Institute of Technology | *) 09, HMBS (including master's degree, though English-taught courses almost exclusively at Bachelor’s level) Winter term only | DAAD English B2 |
| Thailand | Bangkok | Srinakharinwirot University (SWU) | *) HMBS,14 | DAAD English B2 |
| Vietnam | Hanoi | University of Science and Technology of Hanoi (USTH) | *) 06 (including master's degree), NOT Dept 03 Winter term only | DAAD English B2 |
| Vietnam | Hanoi | Hanoi University of Science and Technology (HUST) | *) 06 (including master's degree) Winter term only | DAAD English 2 |
| Vietnam | Ho Chi Minh City | International University, Vietnam National University | *) 07, 09, HMBS, 14 (including master's degree) Winter term only | DAAD English B2 |
| Global E3 Network | etc. | Overview of universities | 2–7, 9 (in some cases also master's degree) | TOEFL, various |
| *) This is an inter-departmental university partnership, meaning that students from other departments may also submit applications for the exchange programme. The prerequisite is that the partner university offers suitable courses for the relevant degree programme. IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! | ||||
| Country | City | University | Departments | Required language certificate |
|---|---|---|---|---|
| Australia | Perth | Murdoch University Currently only Study Abroad | *) 04, 07, 09, HMBS, 14 | DAAD English B2 |
| Australia | Perth | Edith Cowan University | HMBS | DAAD English B2 |
| Australia | Melbourne | Victoria University | *) 02-14 (including master's degree; GPA of 2.5 or above) | DAAD English B2 |
| Australia | Sydney | University of New South Wales Currently only Study Abroad | *) 01-12, 14 (including master's degree) | TOEFL iBT 90 (master's degree in business 94), IELTS 6.5 (master's degree in business 7.0) |
| Australia | Maroochydore | University of the Sunshine Coast Currently only Study Abroad (15% reduction in tuition fees) | *) 07, 09, HMBS, 11, 12, 14 | DAAD English B2 |
| New Zealand | Palmerston North, Wellington, Auckland | Massey University Currently only Study Abroad | *) HMBS, 11, 12, 14 (including master's degree) | DAAD English B2 |
| New Zealand | Dunedin | Otago Polytechnic | *) 14 (summer semester only) | DAAD English B2 |
| New Zealand | Auckland | Unitec Institute of Technology | *) 01–04, 07, 09, 11, 12, 14 | TOEFL iBT 79 |
| Global E3 Network | various cities | Overview of universities | 2–7, 9 (in some cases including master's degree) | TOEFL, various |
| *) This is an inter-departmental university partnership, meaning that students from other departments may also submit applications for the exchange programme. The prerequisite is that the partner university offers suitable courses for the relevant degree programme. IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! | ||||
| Country | City | University | Departments | Required language certificate |
|---|---|---|---|---|
| Israel | Beer-Sheva | Ben-Gurion University of the Negev | *) 07.14 (including master's degree) Grades: 2.0 and above | DAAD English B2 |
| Jordan | Amman | GJU - German Jordanian University Promotional film | 04, 09, 12 | DAAD English B2 |
| Oman | Muscat | German University of Technology in Oman | *) 01, Engineering (including master's degree), 07, 14 | DAAD English B2 |
| Global E3 Network | various cities | Overview of universities | 2–7, 9 (in some cases including master's degree) | TOEFL, various |
| *) This is an inter-departmental university partnership, meaning that students from other departments may also submit applications for the exchange programme. The prerequisite is that the partner university offers suitable courses for the relevant degree programme. | ||||
| Country | City | University | Departments | Required language certificate |
|---|---|---|---|---|
| Canada | Burnaby | British Columbia Institute of Technology | HMBS (including master's degree) | DAAD English B2 |
| Canada | Surrey, among others | Kwantlen Polytechnic University | *) 07, 09, HMBS, 12, 14 | DAAD English B2 |
| Canada | Calgary | Mount Royal University | *) 07, 09, HMBS, 11, 12, 14 | DAAD English B2 |
| Canada | Victoria | Royal Roads University | 14 | DAAD English B2 |
| Canada | Lethbridge | University of Lethbridge | *) HMBS, 14 | TOEFL 76, IELTS 6.0, Duolingo 105 |
| Canada | Regina | University of Regina | *) 03, 09, HMBS, 11, 12, 14 | DAAD English B2 |
| Canada | Abbotsford | University of the Fraser Valley | *) HMBS, 11, 14 | DAAD English B2 |
| Canada | Montréal | Université du Québec à Montréal | 09, HMBS, 14 (Master's degree in French only) | DAAD English B2 + French language skills (if applicable) |
| Mexico | Monterrey, among others | Monterrey Institute of Technology and Higher Education | *) 01-12, 14 (in some cases also a master's degree) | DAAD English and/or Spanish B2 |
| Mexico | Guadalajara | University of Guadalajara | *) 01, 05, 07, HMBS, 11, 14 (including master's degree) | DAAD Spanish B2 |
| Mexico | Puebla | Universidad Popular Autónoma del Estado de Puebla (UPAEP) | *) 01, 02, 09, 14 (including master's degree) | DAAD Spanish B2 |
| USA | San Luis Obispo, CA | California Polytechnic State University | 01-07, 09, HMBS, 14 (including master's degree, except Dept 10) | DAAD English B2 |
| USA | New York City, NY | CUNY – Brooklyn College | HMBS | TOEFL iBT 61, IELTS 6.0, Duolingo 85 |
| USA | New York City, NY | CUNY – The City College of New York | 01 (including master's degree) | TOEFL iBT 79, IELTS 6.5 |
| USA | Philadelphia, PA | Drexel University | 02–07, 09, 11, 14 | TOEFL iBT 80, IELTS 6.5 |
| USA | Daytona Beach, FL | Embry-Riddle Aeronautical University | *) 03, HMBS (including master's degree) | TOEFL iBT 79, IELTS 6.0 |
| USA | West Lafayette, IN | Purdue University | *) 03, 09, 14 | DAAD English B2 |
| USA | Brockport, NY | SUNY – The College at Brockport | *) 07, HMBS, 11, 14 | DAAD English B2 |
| USA | Syracuse, NY | SUNY – College of Environmental Sciences and Forestry | 05 (Process Engineering) | DAAD English B2 |
| USA | Albany, NY | SUNY – University at Albany | 04, 06, 07, (HMBS), 11 (including master's degree) | TOEFL iBT 70, IELTS 6.0 |
| USA | Cookeville, TN | Tennessee Tech University | *) 02-11 (not HMBS) | DAAD English B2 |
| USA | Boulder, Colorado | University of Colorado at Boulder | *) 02, 03, 04, 07, HMBS, 14 | TOEFL iBT 83, IELTS 7.0 |
| USA | College Park, MD | University of Maryland | Engineering | TOEFL iBT 90, IELTS 6.5 |
| USA | Pittsburgh, PA | University of Pittsburgh | 02-04, 07, 09, HMBS | TOEFL iBT 80, IELTS 6.5 |
| Global E3 Network | various cities | Overview of universities | 2–7, 9 (in some cases including master's degree) | TOEFL, various |
| *) This is an inter-departmental university partnership, meaning that students from other departments may also submit applications for the exchange programme. The prerequisite is that the partner university offers suitable courses for the relevant degree programme. IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! | ||||
| Country | City | University | Departments | Required language certificate |
|---|---|---|---|---|
| Argentina | Buenos Aires | Buenos Aires Institute of Technology - ITBA | *) HMBS (including master's degree) | DAAD Spanish B2 and/or English B2 |
| Argentina | Mendoza | University of Cuyo | *) 09, 14 (including master's degree) | DAAD Spanish B2 |
| Brazil | Belo Horizonte | CEFET/MG | *) 02, 03, 04, 06, 07, 09 | Knowledge of Portuguese |
| Brazil | Rio de Janeiro | CEFET/RJ | *) 02, 03, 04, 06, 07, 09 | Knowledge of Portuguese |
| Brazil | Curitiba | Federal Technological University of Paraná | *) 01, 02, 03, 05, 06, 07, 09 | Knowledge of Portuguese |
| Brazil | São Paulo | University of São Paulo | Dept 01 | Knowledge of Portuguese (B1) |
| Brazil | Belo Horizonte | Dom Cabral Foundation | HMBS | DAAD English B2 (Knowledge of Portuguese) |
| Chile | Santiago de Chile | Diego Portales University | *) 01, 04, 05, 07, 09, HMBS (including master's degree) | DAAD Spanish B2 |
| Chile | Santiago, Temuco | Universidad Mayor | *) 01, 04, 05, 07, 09, 14 | DAAD Spanish B2 |
| Ecuador | Cuenca | Universidad de Cuenca | *) 14 | DAAD Spanish B2 |
| Peru | Lima | Pontificia Universidad Católica del Perú (PUCP) | *) 01, 02, 03, 06, 09, HMBS, 11, 14 (in some cases including master's degree) | DAAD Spanish B2 |
| Peru | Lima | San Ignacio de Loyola University | *) HMBS (including master's degree) | DAAD Spanish and/or English B2 |
| Global E3 Network | various cities | Overview of universities | 2–7, 9 (in some cases including master's degree) | various |
| *) This is an inter-departmental university partnership, meaning that students from other departments may also submit applications for the exchange programme. The prerequisite is that the partner university offers suitable courses for the relevant degree programme. IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! | ||||
| Country | City | Universities |
Departments | Required language certificate |
|---|---|---|---|---|
| UK | Cambridge, Chelmsford, Peterborough, London | Anglia Ruskin University | 10, 14 | DAAD English B2 |
| UK | Edinburgh | Edinburgh Napier University | 14 | DAAD English B2 |
| UK | Nottingham | Nottingham Trent University | *) 06 (engineering only) (including master's degree) (annual stays only) | DAAD English B2 |
| UK | Bradford | University of Bradford | Engineering, 07, 10 | DAAD English B2 |
| UK | Greenwich | University of Greenwich | 10, 14 | DAAD English B2 |
| UK | Lincoln | University of Lincoln | *) (including master's degree) | DAAD English B2 |
| UK | Plymouth | University of Plymouth | 09, 14 | No proof of a one-semester stay is required |
| UK | York | York St John University | 10, 14 | DAAD English B2 |
| *) This is an inter-departmental university partnership, meaning that students from other departments may also submit applications for the exchange programme. The prerequisite is that the partner university offers suitable courses for the relevant degree programme. IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! | ||||
| Students at HM can still receive Erasmus funding for stays in the United Kingdom through a special programme. The documentation required therefore differs from that for regular non-EU stays. Further information on this can be found on the application webpages . | ||||
| Country | City | University | Department | Required language certificate |
|---|---|---|---|---|
| Bosnia | Sarajevo | International Burch University (IBU) | Department 04, Department 09, HBMS | DAAD English B2 |
IMPORTANT note for master's students of Dept 14: Please contact the International Office at Dept 14 BEFORE submitting an application! | ||||
Semester dates vary from country to country. Please ensure that you will actually be able to be there during the specified periods. You can find an overview (subject to change) here.