Technical aids
Car parks
A number of underground car park spaces are available for students with disabilities or chronic illnesses. You can obtain an application form from the Family Office .
Lifts
As not all buildings or parts of buildings are accessible to people with disabilities, all wheelchair users and other people with reduced mobility should contact the relevant timetabling officers and the Dean’s Offices well in advance, so that, through prior consultation, they can avoid being allocated to buildings that are not accessible.
Wheelchair-accessible toilets
A toilet key can be obtained from the Facilities Management team. This key can be used in all EU countries.
Contact: Facilities Management:
T +49 89 1265-1033
| Buildings | floor | Room |
|---|---|---|
| A | 3rd floor | 314 |
| D | First floor | 100 |
| 2nd floor | 200 | |
| 3rd floor | 300 | |
| G | Ground floor | 0.20 |
| First floor | 1.43 | |
| 2nd floor | 2.07 | |
| 3rd floor | 3.37 | |
| 3.09 | ||
| 4th floor | 4.04 |
| Buildings | floor | Room |
|---|---|---|
| R | Ground floor | 0.048 |
| 0.064 | ||
| First floor | 1,025 | |
| 1,080 | ||
| 1,133 | ||
| 2nd floor | 2,031 | |
| 2,083 | ||
| 3rd floor | 3,040 | |
| 3,092 | ||
| 4th floor | 4,022 | |
| 4,072 |
| Buildings | floor | Room |
|---|---|---|
| B | UG | 0278b |
| First floor | 165 | |
| 2nd floor | 266 | |
| E | Ground floor | 0.105a |
| First floor | 1,112 | |
| T | Ground floor | 0.014 |
| 3rd floor | 3,030 |
| Buildings | floor | Room |
|---|---|---|
| X | UG | U1.016 |
| U1.017 | ||
| Ground floor | 0.016 | |
| 0.017 | ||
| 1st floor | 1,016 | |
| 1,017 |
| Buildings | floor | Room |
|---|---|---|
| F | Ground floor | 23b |
| Buildings | floor | Room |
|---|---|---|
| K | Ground floor | O32 |
| First floor | O125 | |
| 2nd floor | O207a | |
| O220 | ||
| O212 | ||
| 3rd floor | O337 | |
| L | First floor | O161 |
| O132 BIB | ||
| 2nd floor | O223 |