Conference of the Master of Applied Research in Engineering Sciences 3rd July, 2026
Dear MAPR students, professors and interested attendees,
welcome to ARC 2026 at Hochschule München. To ensure a smooth conference day, please find directions, lecture hall maps, the day's schedule, detailed session schedules and conference proceedings on this website.
We warmly welcome you and look forward to an exciting conference.
Best regards,
The organizing committee
Organization
Hochschule München
Lothstraße 64
80335 München
E-Mail
Emergency contact number (available only on 3 July 2026):
089/1265-2496
Day´s Schedule
| Start | End | Agenda | Lecture hall |
|---|---|---|---|
| 08:30 | 09:00 | Check-in | Main entrance bulding R |
| 09:00 | 09:10 | Welcome address Prof. Dr. Klaus Kreulich, HM Executive Board | R 1.046 (Red Cube) |
| 09:10 | 09:50 | Keynote Innovative Highlights aus der Automobilforschung, Dr. Ralf Stroph, BMW Group | R 1.046 (Red Cube) |
| 09:50 | 10:00 | Group photo | Main entrance bulding R |
| 10:00 | 10:30 | Breakfast | Area in front of R 1.046 |
| 10:30 | 12:30 | Session I: Presentation of Papers | R 1.084, R 1.085, R 1.086, R 1.087, R 1.008 |
| 12:30 | 14:00 | Lunch | Mensa building H > Lothstr. 13d |
| 14:00 | 17:00 | Poster Session | Area in front of R 1.046 |
| 14:30 | 17:15 | Session II: Presentation of Papers | R 1.084, R 1.085, R 1.086, R 1.087 |
| 17:00 | 17:45 | Check-out | Main entrance bulding R |
Detailed Session Schedules
Morning Sessions - Paper Session I Status as of June 22, 2026, changes may occur
| R 1.084 | R 1.085 | R 1.086 | R 1.087 | R 1.008 | |
|---|---|---|---|---|---|
| Data Science & Machine Learning & Other | Machine Learning | Software Engineering and Communications | Measurement Technology | Robotics & Other | |
| Prof. Dr. Fabian Spanhel | Prof. Dr. Fabian Flohr | Prof. Dr. Matthias Güdemann | Prof. Dr. Frank Palme | Prof. Dr. Ruth Maria Otto | |
| 10:30 | Joshua Braun | Nico Bienlein | Hasan Alhendy | Constantin Dierschke | Leon Dresel |
| Exploring Individual-Level Team Process and Workload Diagnostics using Cardiovascular Indicators | Automated Generation of Multi-Agent Systems for Knowledge Graph Construction | Design and Development of an LLM-Augmented RPA Demonstrator for Automated Tender Analysis | Coherence-Gated Digital Holographic Microscopy for Virtual Sectioning of 3D Biological Samples | A Demonstration System for Quadruped Robot Assisted Placement of Raised Floor Pedestals | |
| 10:45 | Michael Freund | Kilian Grau | Johannes Alt | Florian Fritzsche | Maximilian Fischer |
| Analysis of Synthetic-Data-Trained CNN and ConvNeXt Backbones for Few-Shot Unsupervised Anomaly Detection in mmWave Voxel Volumes | Automated Detection and Localization of Macroplastic in Trash Rack Material at Hydropower Plants | Non-Interfering Data Evaluation of an Electronic Interlocking System in the Railway Industry | Video-based Vibration Amplitude Quantification for Hydropower Applications | Beyond Productivity: How an LLM-Based Engineering Copilot Reshapes User Perception, Trust, and Self-Assessment in PLC Programming | |
| 11:00 | Moritz Kastler | Katharina Hölzl | Veronika Gruber | Adil Gafarzada | Alexander Frießleben |
| NOVA: Noise-Optimised Vector Annuling for Machine Unlearning | How Consumers Detect Deepfakes: Mental Models and Implications for Human–Machine Collaboration | Conceptual Design of an Adaptive Automotive HMI for Workload-Dependent Information Presentation | Analytical Preparation of a Phase-Mask-Based Femtosecond-Laser Writing Station for Fiber Bragg Gratings | Methodical Development of a Grinding Contact Module for Robotic Freeform Surface Finishing | |
| 11:15 | Valentin J. J. Kreileder | Lukas Klein | Thomas Hochgesand | Philipp Hebestreit | Natalie Hogh |
| Evaluating Chunking Strategies for Retrieval-Augmented Generation on Academic Texts | Reproducibility Limits of FeederGAN for Synthetic Feeder Generation | Design and Evaluation of an Energy Autonomous Wireless Solar Irradiance Sensor for PV Monitoring | Evaluating the Impact of Axial Sample Rotation on EDS Linescan Results in Cross-Section Studies of Embedded Ceramic SCR Catalysts | A Framework for Content Analysis in Team Communication Research | |
| 11:30 | Leon Marx | Michael Pongratz | Laura Lach | Jannis Malende | Simona Klose |
| GANs vs. TSFMs for Financial Time Series Forecasting: A Statistical and Economic Evaluation | A Handcrafted Benchmark for Evaluating CAD Similarity Pipelines | Creating and Testing of Auditory Icons for AI Privacy Policy Summarizing Applications | Low-Noise Power Supply and Differential Output Interface for Measurement Microphones | Simulation-Based Assessment of Head and Neck Loading in Rear-Facing Seating Configurations for Automated Vehicles | |
| 11:45 | Felix Pfeifer | Benedikt Schicker | Máté Lützenburger | Maximilian Maier | Chaitanya Mangra |
| A Machine Learning Framework for Short-Term Cryptocurrency Trading | Efficient Implementation of Minimal Edit Tuning using vLLM | Auditory Orientation in Virtual Space and the Influence of Different Sound Types on Horizontal Localization Accuracy | Concept of an Automated Static Calibration System for Temperature Measurement | Stochastic Behavioral Analysis of Pedestrians | |
| 12:00 | Sebastian Raab | Kilian Thoma | Dominik Rose | Guido Reinfurt | Dorian Schreiber |
| Kernel Density Estimation for feature extraction in signal data classifiers | Sensor Modality Ablation for Deep RL-Based Multi-UAV Coverage in Large-Scale Disaster Environments | Prototype of a Digital Twin for the VRUIDFUL Testing Ground | Point Spread Function Determination in a 2f Deflectometric Telescope Mirror Setup - Practical Considerations for Long Distance In-Situ Measurements | Comparative Characterization of the Maximum Oxygen Transfer Rates in Unbaffled and Baffled Shake Flasks | |
| 12:15 | Felix Rittmaier | Daniel Ulrich | Lukas Tausch | Jonas Scheuerlein | Fabian Türk |
| State Space Models for Time Series Prediction | Comparison of Existing Open World Recognition Techniques | A Modelling Framework for the Operational Optimization of Industrial Energy Systems | Volumetric Light Absorption for Peroxydisulfate-Based Advanced Oxidation Processes in Industrial Wastewater Processing | Multicriteria Kinematic Evaluation and Singularity Avoidance for Robotic Grinding |
Afternoon Sessions - Paper Session II Status as of June 22, 2026, changes may occur
| R 1.084 | R 1.085 | R 1.086 | R 1.087 | R 1.008 | |
|---|---|---|---|---|---|
| Mechanical Engineering & Machine Learning & Software Engineering and Communications | Power Engineering | Materials Science & Measurement Technology & Other | Logistics and Production & Other | AI Applications & Other | |
| Prof. Dr. Alexander Lindworsky | Prof. Dr. Christian Schweigler | Prof. Dr. Swen Zaremba | Prof. Dr. Philipp Riegebauer | Prof. Dr. Gudrun Socher | |
| 14:30 | Berker Aydogdu | Fynn Bardo Dörfer | Matthias Geyer | Mahmoud Abuisaac | Franziska Baierl |
| Towards Automated Mechanistic Interpretability: A Modular Representation Discovery and Intervention Framework | LLC Circuit for High-Voltage Generation | Physics-Constrained Multi-Objective Optimization of Additively Manufactured Cooling Structures Using CFD, Surrogate Modelling and Experimental Flow Validation | A Unified Data Model for Integrated Energy and Life Cycle Assessment of Buildings Towards BIM-Based Automation | Data-driven Weak Point Analysis of Agricultural Biogas Plants | |
| 14:45 | Moritz Braun | Hanna Gillmann | Lukas Große | Daniel Böck | Simon Hummel |
| Mathematical Modeling of a Laboratory Wind Turbine | Analysis of Quasi-Dynamic Voltage Demand Unter N-1 Contingency Condition in an Extra-High-Voltage Transmission Network and the Characteristics of Critical Network Operating Cases | Experimental Setup for Measurement and Calculation of Fan Specific Aeroacoustic Parameters | The Influence of Digital Freight Marketplaces on Construction Site Logistics | Reagent-Free Electrical Cell Lysis for Single-Cell Multi-Omics: A Silicon-on-Glass Microfluidic Architecture | |
| 15:00 | Benedikt Bubert | Moritz Jung | Elizaveta Karadzhi | Theresa Haase | Wei Liang Oh |
| Explainable AI in Manufacturing: Interpreting CNN based Quality Classification of Fine Ground Knives using SHAP | Modeling and Performance Evaluation of a Heat Pump for Energy Saving Potentials in the Beverage Industry | Comparative Analysis of Reconstruction Algorithms: Validation and benchmarking of CT reconstruction pipelines. | A Modular Wall Heating System for Building Retrofit: Integrating Heating Performance, Internal Insulation, and Thermal Comfort | Towards Inter-Observer Difference: Selecting and Assessing UHD Videos with Eye-Tracking | |
| 15:15 | Felix Dennerlein | David Leutschacher | Thomas Kuhn | Regina Haseneder | Marcel Raum |
| Dynamic Range Compression and Distance Attenuation Functions for Auditory Distance Perception in Game Audio | Assessment of Split-Bus Double Pulse Test Capability for Reproducing Dual Active Bridge Switching Conditions | Experimental Investigation of the Uniaxial Tensile Behaviour of Carbon-Grid-Reinforced Concrete | Municipal Energy Planning as an Integrated Governance Instrument for the Local Energy Transition | Edge-AI in the Smart Grid: Implementing Predictive Control Strategies for Battery Storages to avoid PV Feed-in Peaks | |
| 15:30 | Mario Finkbeiner | Lukas Lottner | Moritz Maid | Moritz Koller | Jaykumar R. Ravani |
| Auto-Labelling-Based Domain Transfer for 3D Object Detection on a Bicycle-Mounted LiDAR Platform | Techno-Economical Modeling and Optimization of Large-Scale Hydrogen Production Plants for Industrial Use Based on Linear Programming | Manufacturing of Adhesiveless Out-of-Autoclave Thin-Ply Honeycomb Sandwich Structures: A Comparative Study of Resin Film Infusion, Semipreg and Prepreg Processing | Submerged Arc Additive Manufacturing of Alloy 625 using a Long-Stick-Out | A Data Pipeline for Matching 3D City Buildings with TABULA Building Archetypes Using Geometric Characteristics | |
| 15:45 | break | break | break | break | break |
| 16:00 | Jennifer Hallmann | Johannes Neumann | Markus Meier | Sebastian Minich | Enya Wenzl |
| Reproducibility and Mechanical Limitations of Ghost Cell Production Protocols in Laboratory Scale Applications | On-Chip Data Transfer Architectures for Real-Time Rapid Control Prototyping Applications in Power Electronics Using an Xilinx Zynq UltraScale+ | Setting up a screen printing process for fabrication of electroactive layers | Fair Allocation of EV Charging Infrastructure Costs in Condominium Owners’ Associations: A Structured Literature Review | Experimental Analysis of Interferometric and Polarimetric Parameters for Multitemporal Synthetic Aperture Radar Data | |
| 16:15 | Fabian Hirschberger | Luca Schlaug | Konrad Raps | Marina Nieberle | Jakob Zahn |
| Development of a Hydrogen-Based test environment and adaption to a Digital Twin for a Hydrogen-Cooled Electric Powertrain | Implementation and Validation of the Blade Element Method in Star-CCM+ Applied to the NREL 5-MW Wind Turbine | Pulsed Laser Deposition of HfO2 | Functional Analysis of Railway Infrastructure Buildings along a selected Route Section of the Ludwig-South-North-Railway | Characterization of Temperature Effects on Clock Stability and UART Timing in STM32 Microcontrollers for CubeSat Applications | |
| 16:30 | Christian Koch | Marcel Wegner | Manuel Riedmann | Nils Tenzer | Ann-Marie Zell |
| Conceptual Design of a Distributed Propulsion Blended Wing Body | Operation and Monitoring of an AwiLAB® Digester for Biohydrogen Production by Dark Fermentation | Setup of a Confocal Fluorescence Microscope for the Detection of Single NV Centers in Diamond | A Framework for Identifying and Prioritizing AI Use Cases in Engineering Firm | Exctracting Visual Information via Persona Prompting and Analyzing its Effect on Image Generation | |
| 16:45 | Ferdinand Lorenz | Moritz Wellhöfer | Lukas Stürmer | ||
| Automation of Demolition Work: Market Analysis, Economic Feasibility and Technology Assessment | Techno economic co optimization of electrical and thermal storage systems in industrial smart grids | How to characterise a prosthetic acrylic bone cement rheological sound? |
Afternoon Sessions - Poster Session Status as of June 17, 2026, changes may occur
| 14:00 Area in front of R 1.046 | |||
|---|---|---|---|
| Session I | Session II | Session III | Session IV |
| Prof. Dr. Matthias Rebhan | Prof. Dr. Marcin Hinz | Prof. Dr. Björn Kniesner | Prof. Dr. Christian Hanshans |
| Samuel Fischl | Akcabay Ezginur | Tim Guttzeit | Tobias Balint |
| Evaluation of Process Parameters for Base Materials of Multichip Packages | Historical Immersion and Narrative Empathy in Point-and-Click Adventure Games | 5GMU – Design and Evaluation of a 5G Measurement Unit for Drone-Based BLOS Operations | Development of a Test Bench for Condition Monitoring Studies on Pump Systems |
| Chris Anto Fröschl | Olivia Fischer | Fabian Hummel | Laura Barnowski |
| Closing the Gap Between Proof and Implementation: Formalizing Elligator in Lean | Investigation of the influencing parameters and the reproducibility of single-fiber tensile testing on common synthetic fibers | Safely assess high-voltage batteries after an accident! Validation of the Ruhfass Battery Safety Box (RBSB) and investigation of its applicability in GIDAS accident analysis. | Piezo-optical measurement of ultrasound fields using wavefront sensors |
| Justus Görgens | Max Fuhrmann | Robin Korn | Denis Dvorkin |
| Using Resource-Efficient Language Models for Transcription and Documentation in Privacy-Sensitive Applications | Low-resource Embedded ML for Speech Processing | Designing Heuristic Baselines for Cooperative Multi-Agent Rescue Scenarios in VMAS | From Prototype to Clinic: Iterative Development of a Bluetooth-Based Stroke Patient Localization System |
| Niclas Hart | Andreas Funk | Lena Neumeier | Lennard Funck |
| RAG-NIMBF: A Non-Invasive, Modular Benchmarking Framework for Automated RAG Configuration Analysis | Printable force sensor technologies for development of tactile sensors for a humanoid robot hand | Basics and consideration of stability of the antifragile control with the example of a PuzzleBot - PID controller and platform for antifragile control systems | Identifying Influencing Factors on Production Ramp-up Behavior |
| Katharina Jung | Omid Hassanzada | Georgiana-Daniela Novac | Timon Hellerich |
| From Prototype to Stable Foundation: Advancing a 2D Jump'n'Run Game with Regional Ties to the Nuremberg Reichswald | Numerical Investigation of Two-Dimensional Tensegrity Grids for Robotic Manipulation | Experimental Investigation of Cold Gas Tests on a Single-Element Combustion Chamber | "When the AI Plays the Caller": An AI as a training caller, staying on topic and showing credible emotions |
| Tizian Latzka | Ulrich Huber | Somtochukwu Ikem. Mbuko | Moritz Kolenbrander |
| Development of an AI-powered Tool for Sustainability Assessment in Product Development - Methods and Tools for Assessing Sustainability Factors in Product Development | Development of a Communication PCB and Integrated Test Stand for a 1U CubeSat | Design, Evaluation, and Validation of a GDPR-Compliant, Secure, and Privacy-Aware Health Data Sharing Architecture for Occupational Safety | Concept for an EU AI Act-Compliant LLM Gateway Based on vLLM Semantic Routing |
| Cecile Lauber | Lenartz Jonas | Fabian Mohnlein | Felix Lauterbach |
| How Additive Manufacturing Can Transform the Construction Industry | SSI4PGP: Connecting walt.id and OpenPGP | Rapid hydrothermal synthesis of TiO2 nanotubes | Influence of Rotor Geometry on Performance and Torque Ripple in a Synchronous Reluctance Motor |
| Fabian Müller | Jakob Kramer | Azamat Musaev | Michael May |
| Evolution of a Heterogeneous HPC Infrastructure: From Legacy Systems to Future-Oriented Architectures | Towards LLM-based Orchestration of Multi-Agent Rescue Operations: Exploring Environment Perception with Local Language Models | Evaluating Spherical Microphone Arrangements for Beamforming and Sound Source Localization | Segmentation of Plant Roots in X-ray Images Using AI-Based Diffusion Models |
| Christoph Quergfelder | Tobias Kleiner | Andreas Reichherzer | Samuel Oeser |
| Evaluating Retrieval Improvements in German Legal RAG through Context Expansion and Multilingual Embeddings | LLM-Based Detection of Programming Misconceptions for Introductory Programming Students | Influence of Nano-3D Printing Parameters on Surface Roughness and Height Accuracy of STED Phase Mask | Simulation and Evaluation of Microwave Antenna Geometries for Spin Excitation of NV Centers in Diamond |
| Elena Schnele | Angela Nöscher | Florian Scherpf | Melanie Rammler |
| Development of a ROS2 node to determine gripping points for a RoboCup@Home robot. | SENF²IR - Sensorfusion for a Forensic Incident Recorder | Characterization of Polymer Optical Waveguides | Analysis of physiological responses of humans with rheumatic diseases using physiological measurement to understand therapeutic effects |
| Florian Wilke | Jonas Schwarz | Sebastian Schrägle | Robert Rank |
| Optical Power Transmission for Galvanically Isolated Sensor Systems Using Integrated Polymer Waveguides | Comparing Drift Detection Capabilities in Machine Learning Monitoring Tools | Process Optimization for Energy Forecasting Based on Measurement Data and Energy Calculations | Reinforcement Learning for Adaptive Segmentation and Path Planning in Automated Robotic Surface Finishing of Large Press Dies |
| Simon Stöckl | Paul Walter | Marc Reindl | |
| Development and evaluation of an in-situ degradation analysis tool for pem electrolyzers | Simulation of the microwave propagation of a wireless BMS within a battery pack | Development of a Regulatory Framework for the Design and Development of Medical Applications Considering Relevant Human Factors Principles |
Conference proceedings
Due to the file size, you can find the conference proceedings in the OTH Moodle course and, after the conference, on the publication server of Munich University of Applied Sciences.
Acknowledgment to our sponsors
MdynamiX AG
Freunde der FK03