Regelmäßig angebotene Courses in English

Die folgenden Courses in English werden regelmäßig, d.h. in jedem Semester bzw. in jedem Sommer- oder Wintersemester angeboten. Darüber hinaus werden in jedem Semester noch zusätzliche Kurse angeboten. Die vollständigen Kurslisten finden Sie auf den Seiten des Kursprogramms im jeweiligen Semester.
Bitte beachten Sie, dass Änderungen vorbehalten sind.
Jedes Semester
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Advanced Architectural Design Studios | Master | 4+4 | 15 | rot |
Focus Project | Master | 4 | 5 | rot |
Interdisciplinary Studies | Bachelor | 2 | 2,5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Finite Elements for Plates | Bachelor | 4 | 5 | grün |
Foundation Engineering (former title: Special Geotechnical Works) | Master | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Aerospace Control Systems | Bachelor | 6 | 6 | grün |
Aerospace Engineering Project | Bachelor | 3 | 5 | gelb |
Automotive Engineering Project | Bachelor | 3 | 5 | gelb |
Dynamics for Engineers | Bachelor | 4 | 5 | grün |
Fatigue and Fracture | Master | 4 | 6 | grün |
Mechanical Engineering Project | Bachelor | 3 | 5 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Abastecimiento Energético* | Bachelor Master | 2 | 5 | gelb |
Fluid Mechanics | Bachelor | 4 | 5 | grün |
Thermodynamics | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Multibody Dynamics | Master | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Technical Writing in Computer Science | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Design Thinking and Human-Centered-Design | Master | 4 | 4 | rot |
Digital Marketing | Bachelor | 3 | 4 | grün |
Ergonomics | Bachelor | 3 | 3 | rot |
Innovation Management | Master | 3 | 4 | rot |
Leadership and Change in Digital Times | Master | 4 | 5 | rot |
Marketing | Bachelor | 3 | 4 | rot |
Product Management and Technical Sales | Master | 4 | 5 | rot |
Technical Marketing | Master | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Digital Business Models | Bachelor | 4 | 5 | gelb |
Digital Process Management | Bachelor | 4 | 5 | gelb |
English for Professional Business Communication - Advanced | Bachelor | 4 | 5 | rot |
Entrepreneurship | Bachelor | 4 | 5 | gelb |
Essential Strategies and Skills for Cross-Cultural Negotiation | Bachelor | 4 | 5 | gelb |
Global Leadership | Bachelor | 4 | 5 | gelb |
Intercultural Communication | Bachelor | 4 | 5 | rot |
International Financial Modeling | Bachelor | 4 | 5 | gelb |
International Management Accounting and Financial Reporting | Bachelor | 4 | 5 | gelb |
Managing Innovation | Bachelor | 4 | 5 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Meditation and Art in Social Work | Bachelor | 3 | 5 | gelb |
An der Fakultät für Design werden die Kurse auf Deutsch unterrichtet. Manche Kursinhalte können auf Englisch angeboten werden. Für Informationen über das Kursangebot wenden Sie sich bitte per E-Mail an Frau Kießling: marion.kiessling@hm.edu. |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
A journey through philiosphy. What do you really know when you get information? | Bachelor | 2 | 2 | grün |
Business Consulting | Bachelor | 2 | 2 | grün |
Emotional Intelligence and Empathy in Leadership | Bachelor | 2 | 2 | grün |
Frankenstein Reloaded - Science and Technology in Literature and Film | Bachelor | 2 | 2 | grün |
From Ancient Utopias to Cyberutopias. An Introduction to Political Philosophy | Bachelor | 2 | 2 | grün |
Let's make a Deal! | Bachelor | 2 | 2 | grün |
Global Management Simulation | Bachelor | 2 | 2 | grün |
Project Management Basics | Bachelor | 2 | 2 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Applied Corporate Management | Bachelor | 2 | 3 | gelb |
Corporate Management | Bachelor | 4 | 5 | gelb |
Current Issues in Tourism | Bachelor | 4 | 5 | gelb |
Empirical Research in Tourism | Bachelor | 4 | 5 | gelb |
Hospitality - Selected Aspect | Bachelor | 4 | 5 | gelb |
Intercultural Competence: Focus on Asia | Bachelor | 4 | 5 | gelb |
Intercultural Competence: Focus on Latin America | Bachelor | 4 | 5 | gelb |
Intercultural Competence: Focus on USA | Bachelor | 4 | 5 | gelb |
International Marketing and Leadership | Bachelor | 4 | 5 | gelb |
Strategies for Sustainability in Tourism and Hospitality | Bachelor | 4 | 5 | gelb |
Tourism Economics | Bachelor | 4 | 5 | grün |
Touristic Industry | Bachelor | 4 | 5 | gelb |
Jedes Wintersemester
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Impact Simulation of Vehicle Structures | Master | 4 | 6 | grün |
Plant Engineering | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Network Security | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Tri-Generation & Solar Cooling | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Biomicro- and Bionanotechnology | Master | 4 | 6 | grün |
Electronics | Bachelor | 4 | 4 | grün |
Micro- and Nanostructures | Master | 4 | 6 | grün |
Microfluidics and Applications | Master | 4 | 6 | grün |
Microsensors and Energy Harvesting | Bachelor | 4 | 5 | grün |
Physical Modelling and Simulation | Master | 4 | 6 | grün |
Quantum Physics I | Master | 6 | 8 | grün |
Quantum Sensing | Master | 4 | 6 | grün |
Technology and Innovation Management | Master | 4 | 6 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Computer Networks | Bachelor | 4 | 5 | grün |
Secure Systems | Master | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Rapid Response Techniques | Bachelor | 4 | 5 | grün |
Remote Sensing | Master | 4 | 5 | grün |
Remote Sensing and Photogrammetry | Bachelor | 6 | 6 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Change Management | Bachelor | 3 | 4 | rot |
Cost Management at the Interface of Engineering and Business | Bachelor | 3 | 4 | grün |
Data Analysis | Bachelor | 4 | 4 | rot |
Digital Marketing | Bachelor | 3 | 4 | rot |
Engineering Mathematics I | Bachelor | 6 | 6 | rot |
Engineering Mechanics | Bachelor | 4 | 5 | grün |
Machine Components II | Bachelor | 2 | 3 | rot |
Marketing and Sales, Basics | Bachelor | 3 | 4 | rot |
Principles of Computer Science | Bachelor | 4 | 5 | gelb |
Strategic Business Simulation | Master | 4 | 4 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Agile Management for Entrepreneurs | Master | 4 | 5 | gelb |
Digital Technology: Design, Marketing and Commercialization | Master | 4 | 5 | gelb |
Digital Technology Management: Products, Processes and Systems | Master | 4 | 5 | gelb |
Economics of Digitization | Master | 4 | 5 | gelb |
Entrepreneurial Financial Strategies | Master | 4 | 5 | gelb |
Group Accounting and Transfer Pricing | Master | 4 | 5 | grün |
Intercultural Business Communication and Management | Master | 4 | 5 | gelb |
Jedes Sommersemester
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Automotive Mechatronics II | Bachelor | 4 | 5 | grün |
Composite Materials | Bachelor | 4 | 5 | grün |
Fluid Mechanics | Bachelor | 4 | 5 | grün |
Fundamentals of Computational Fluid Dynamics | Bachelor | 4 | 5 | grün |
Internal Combustion Engines | Bachelor | 4 | 4 | grün |
Vehicle Dynamics | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Advanced Analog Circuit Design | Bachelor | 4 | 5 | grün |
Symmetric Matrices | Bachelor Master | 3 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Business Communication and Management | Bachelor | 2 | 2 | gelb |
Intercultural Communication | Bachelor | 2 | 3 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Design of Integrated Circuits | Master | 4 | 6 | grün |
Heat and Mass Transfer | Bachelor | 4 | 5 | gelb |
Modelling and Testing of Products and Processes | Master | 4 | 6 | gelb |
Photoacoustics for Material Characterization | Master | 4 | 6 | grün |
Power Electronics | Bachelor | 4 | 5 | gelb |
Quality Management and Applied Statistics | Master | 4 | 6 | grün |
Semiconductor and Thin Film Technology | Bachelor | 4 | 5 | gelb |
Tool Design and Manufacture | Master | 4 | 6 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Big Data Analytics | Master | 4 | 5 | grün |
Event Driven Systems | Master | 4 | 5 | grün |
Mobile Application Development | Bachelor | 4 | 5 | grün |
Quantum Software Development | Master | 4 | 5 | grün |
Robotic Process Automation (RPA) | Bachelor | 4 | 5 | grün |
Secure Network Management | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Advanced Remote Sensing Methods | Master | 4 | 5 | grün |
Project and Information Management | Master | 4 | 5 | grün |
Remote Sensing 1 | Bachelor | 4 | 5 | grün |
Remote Sensing Cartography | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
3D-printing & nano-3D-printing design | Bachelor | 3 | 4 | gelb |
Aerodynamic Principles for Automotive Design | Bachelor | 3 | 4 | grün |
Automation Systems and Sensor Technologies | Bachelor | 4 | 4 | rot |
Economics | Bachelor | 4 | 4 | rot |
Engineering Mathematics 2 | Bachelor | 4 | 5 | gelb |
Intercultural Management and Leadership | Master | 4 | 4 | rot |
Machine Components 1 | Bachelor | 4 | 5 | rot |
Marketing and Sales, Automotive | Bachelor | 5 | 5 | rot |
Strategic Business Simulation | Master | 4 | 4 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Digital Technology: Big Data and Data Analytics | Master | 4 | 5 | gelb |
Global Innovation: Intercultural Communication and Management | Master | 4 | 5 | gelb |
Intercultural Competence and Negotiation | Master | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Current Challenges of Social Work in Europe with a Global Perspective - Global Sessions | Bachelor | 3 | 5 | gelb |
Social Europe Days | Bachelor | 3 | 5 | gelb |
Social Work in Theory and Practice | Bachelor | 2 | 5 | gelb |
SWS = Semesterwochenstunden (2 SWS = 1,5 Stunden; 1 SWS = 45 Minuten)
US Credits: The US credit points mentioned above are calculated as follows: ECTS points divided by 1.5 (and then rounded up). This calculation is meant to serve as a rough guide only and is not applicable to all US university systems.
* Dieser Kurs wird auf Spanisch gehalten und zählt nicht für das Courses in English-Zertifikat
Farbcodierung:
Alle Courses in English haben zur besseren Orientierung einen Farbcode:
- Grün markierte Kurse sind offen für (Austausch-)Studierende aller Fakultäten
- Gelb markierte Kurse sind grundsätzlich offen für (Austausch-)Studierende aller Fakultäten, bei einem Überschuss an Anmeldungen werden aber Studierende der eigenen Fakultät priorisiert
- Rot markierte Kurse dürfen nur von (Austausch-)Studierenden der eigenen Fakultät belegt werden.
Kontakt
Koordination CiE