Regelmäßig angebotene Courses in English

Die folgenden Courses in English werden regelmäßig, d.h. in jedem Semester bzw. in jedem Sommer- oder Wintersemester angeboten. Darüber hinaus werden in jedem Semester noch zusätzliche Kurse angeboten. Die vollständigen Kurslisten finden Sie auf den Seiten des Kursprogramms im jeweiligen Semester.
Bitte beachten Sie, dass Änderungen vorbehalten sind.
Jedes Semester
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Advanced Architectural Design Studios | Master | 4+4 | 15 | rot |
Focus Project | Master | 4 | 5 | rot |
Interdisciplinary Studies | Bachelor | 2 | 2,5 | rot |
Theory 1 (ADR) | Master | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Finite Elements for Plates | Bachelor | 4 | 5 | grün |
Foundation Engineering (former title: Special Geotechnical Works) | Master | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Aerospace Control Systems | Bachelor | 6 | 6 | grün |
Aerospace Engineering Project | Bachelor | 3 | 5 | gelb |
Automotive Engineering Project | Bachelor | 3 | 5 | gelb |
Dynamics for Engineers | Bachelor | 4 | 5 | grün |
Fatigue and Fracture | Master | 4 | 6 | grün |
Fluid Mechanics | Bachelor | 4 | 5 | grün |
Mechanical Engineering Project | Bachelor | 3 | 5 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Project in Electrical Engineering and Information Technology | Bachelor | 4 | 5 | rot |
Systems Engineering Project | Master | 4 | 5 | rot |
Project in Electromobility | Bachelor | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Abastecimiento Energético* | Bachelor Master | 2 | 5 | gelb |
Fluid Mechanics | Bachelor | 4 | 5 | grün |
Thermodynamics | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Multibody Dynamics | Master | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Technical Writing in Computer Science | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Remote Sensing | Master | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Digital Marketing | Bachelor | 3 | 4 | grün |
Ergonomics | Bachelor | 3 | 3 | rot |
Innovation Management | Master | 3 | 4 | rot |
Marketing | Bachelor | 3 | 4 | rot |
Product Management and Technical Sales | Master | 4 | 5 | rot |
Software Engineering I | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Corporate Strategy | Bachelor | 4 | 5 | rot |
Entrepreneurship | Bachelor | 4 | 5 | rot |
Intercultural Communication | Bachelor | 4 | 5 | rot |
Seminar 5.3 /6.3 | Bachelor | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Meditation and Art in Social Work | Bachelor | 3 | 5 | gelb |
Mindfulness and Meditation in Social Work | Bachelor | 3 | 5 | gelb |
An der Fakultät für Design werden die Kurse auf Deutsch unterrichtet. Manche Kursinhalte können auf Englisch angeboten werden. Für Informationen über das Kursangebot wenden Sie sich bitte per E-Mail an Frau Barr: sue.barr@hm.edu. |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
A journey through philiosphy. What do you really know when you get information? | Bachelor | 2 | 2 | grün |
Emotional Intelligence and Empathy in Leadership | Bachelor | 2 | 2 | grün |
From Ancient Utopias to Cyberutopias. An Introduction to Political Philosophy | Bachelor | 2 | 2 | grün |
Going international: Studying and working abroad (IKK) | Bachelor | 2 | 2 | grün |
International Business Cultures (Virtual Exchange with Finland and Ghana) | Bachelor | 2 | 2 | grün |
Let's make a Deal! | Bachelor | 2 | 2 | grün |
Sustainable Consumption (Block Course) | Bachelor | 2 | 2 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Applied Corporate Management | Bachelor | 2 | 3 | gelb |
Corporate Management | Bachelor | 4 | 5 | gelb |
Digital Tourism Economy | Bachelor | 4 | 5 | gelb |
Empirical Research in Tourism | Bachelor | 4 | 5 | gelb |
Intercultural Competence: Focus on Latin America | Bachelor | 4 | 5 | gelb |
Intercultural Competence: Focus on USA | Bachelor | 4 | 5 | gelb |
International Marketing and Leadership | Bachelor | 4 | 5 | gelb |
Strategic Business Simulation | Bachelor | 4 | 5 | rot |
Strategies for Sustainability in Tourism and Hospitality | Bachelor | 4 | 5 | rot |
Sustainable Tourism & Instruments | Bachelor | 2 | 2 | rot |
Tourism Economics | Bachelor | 4 | 5 | grün |
Jedes Wintersemester
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Computational Fluid Dynamics | Master | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Realtime Operating Systems | Bachelor | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Tri-Generation & Solar Cooling | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Electronics | Bachelor | 4 | 5 | grün |
Micro- and Nanostructures | Master | 4 | 6 | grün |
Physical Modelling and Simulation | Master | 4 | 6 | grün |
Quantum Physics I | Master | 6 | 6 | grün |
Quantum Sensing | Master | 4 | 6 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Computer Networks | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
3D-printing & nano-3D-printing design | Bachelor | 3 | 4 | gelb |
Change Management | Bachelor | 3 | 4 | gelb |
Cost Management at the Interface of Engineering and Business | Bachelor | 3 | 4 | grün |
Strategic Business Simulation | Master | 4 | 5 | rot |
Jedes Sommersemester
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Automotive Engineering (with lab) | Bachelor | 4 | 5 | grün |
Automotive Mechatronics II | Bachelor | 4 | 5 | grün |
Composite Materials | Bachelor | 4 | 5 | grün |
Flight Dynamics and Control | Bachelor | 4 | 5 | grün |
Fluid Mechanics | Bachelor | 4 | 5 | grün |
Fundamentals of Computational Fluid Dynamics | Bachelor | 4 | 5 | grün |
Impact Simulation of Vehicle Structures | Master | 4 | 6 | grün |
Internal Combustion Engines | Bachelor | 4 | 5 | grün |
Orthopaedic Biomechanics | Bachelor | 4 | 5 | gelb |
Vehicle Dynamics | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Advanced Analog Circuit Design | Bachelor | 4 | 5 | grün |
Intercultural Business Communication | Master | 3 | 5 | gelb |
Mobile Radio Systems | Master | 3 | 5 | rot |
Symmetric Matrices | Bachelor Master | 3 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Automation Fundamentals | Bachelor Master | 4 | 5 | gelb |
Business Communication and Management | Bachelor | 2 | 2 | gelb |
Circular Economy | Bachelor Master | 2 | 2,5 | gelb |
General Management | Bachelor Master | 4 | 5 | gelb |
Intercultural Communication | Bachelor | 2 | 3 | gelb |
Media Project: Packaging Materials for Medical Applications | Master | 6 | 5 | gelb |
Media Project: Sustainability in the Digital Age: Production, Policy and Perception | Master | 4 | 5 | gelb |
Professional Project Communication (Part 2 Modul 614.DM) | Bachelor | 2 | 2 | gelb |
Project: 3D Package & Product Visualization and Photorealistic Rendering | Bachelor | 6 | 6 | gelb |
Specialty Papers (B-MA)** | Bachelor Master | 2 | 2,5 | gelb |
Sustainable Development (B-MA)** | Bachelor Master | 2 | 2,5 | gelb |
Transforming Urban Spaces - Digital Concepts for Urban and Building Innovations | Bachelor | 2 | 2 | gelb |
Trends and Technologies in Graphic Communication: Digital and Offset Printing Methods | Bachelor | 4 | 6 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Design of Integrated Circuits | Master | 4 | 6 | grün |
Modelling and Testing of Products and Processes | Master | 4 | 6 | gelb |
Quality Management and Applied Statistics | Master | 4 | 6 | grün |
Semiconductor and Thin Film Technology | Bachelor | 4 | 5 | grün |
Tool Design and Manufacture | Master | 4 | 6 | gelb |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Big Data Analytics | Master | 4 | 5 | grün |
Robotic Process Automation (RPA) | Bachelor | 4 | 5 | grün |
Secure Network Management | Bachelor | 4 | 5 | grün |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Advanced Remote Sensing Methods | Master | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Aerodynamic Principles for Automotive Design | Bachelor | 3 | 4 | grün |
Basics of Technical Mechanics | Bachelor | 4 | 5 | rot |
Marketing and Sales, Automotive | Bachelor | 4 | 5 | rot |
Strategic Business Simulation | Master | 4 | 5 | rot |
Kurs | Niveau | SWS | ECTS | Kategorie |
---|---|---|---|---|
Applied Ethics | Bachelor | 2 | 5 | gelb |
Community Work | Bachelor | 3 | 4 | gelb |
Cultural Theories. Qualitative Social Research | Bachelor | 3 | 4 | gelb |
Current Challenges of Social Work in Europe with a Global Perspective - Global Sessions | Bachelor | 3 | 5 | gelb |
Disability Studies | Bachelor | 3 | 4 | gelb |
Global Sessions 2025 Youth Under Pressure: Promoting Health and Wellbeing in an Age of Multiple Crises | Bachelor | 3 | 5 | gelb |
Real Project: Sustainability in Food and Wellbeing | Bachelor | 4 | 6 | gelb |
Social Europe Days | Bachelor | 3 | 5 | gelb |
Social Work in Theory and Practice | Bachelor | 2 | 5 | gelb |
Strategic Foresight | Bachelor | 4 | 6 | grün |
SWS = Semesterwochenstunden (2 SWS = 1,5 Stunden; 1 SWS = 45 Minuten)
US Credits: The US credit points mentioned above are calculated as follows: ECTS points divided by 1.5 (and then rounded up). This calculation is meant to serve as a rough guide only and is not applicable to all US university systems.
* Dieser Kurs wird auf Spanisch gehalten und zählt nicht für das Courses in English-Zertifikat
Farbcodierung:
Alle Courses in English haben zur besseren Orientierung einen Farbcode:
- Grün markierte Kurse sind offen für (Austausch-)Studierende aller Fakultäten
- Gelb markierte Kurse sind grundsätzlich offen für (Austausch-)Studierende aller Fakultäten, bei einem Überschuss an Anmeldungen werden aber Studierende der eigenen Fakultät priorisiert
- Rot markierte Kurse dürfen nur von (Austausch-)Studierenden der eigenen Fakultät belegt werden.
Kontakt
Koordination CiE