Kursliste - Wintersemester 2026/27
Diese Kursliste wird regelmäßig aktualisiert. In einigen Fällen liegen noch keine Daten vor, werden aber bald nachgetragen. Bitte kontaktieren Sie bei spezifischen Fragen die Lehrende oder den Lehrenden des Kurses.
Bitte beachten Sie, dass einige Kurse eine beschränkte Anzahl an Teilnehmenden haben und dass sich Kurszeiten überschneiden können. Die Kurszeiten und Informationen zu Räumen entnehmen Sie der Spalte ganz rechts ("times, room, start") in jeder Tabelle.
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, room, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Design Studio courses: please choose any of the Design Studio courses on Primuss. The lecturers will get in touch with you afterwards to discuss the content of each course and help you choose one. | ||||||
| Advanced Architectural Design Studio I (AD) (MA)* | Hägele/ Kung (Switzerland) | 8 | 15 | Red | Master | Tues, 11.45 -19.00, room N014, start: 06.10.26 |
| Advanced Architectural Design Studio I (AD) (MA)* | Martenson | 8 | 15 | Red | Master | Thurs, 10:00 - 17:30, room 213, start: 08.10.26 |
| Advanced Architectural Design Studio II (UD) (MA)* | Kappler | 8 | 15 | Red | Master | Thurs, 10:00 - 17:30, room N014, start: 08.10.26 |
| Advanced Architectural Design Studio II (UD) (MA)* | Kretschmann | 8 | 15 | Red | Master | Thurs, 10:00 - 17:30, room N221, start: 08.10.26 |
| Advanced Architectural Design Studio III (BD) (MA)* | Wolfrum | 8 | 15 | Red | Master | Thurs, 10:00 - 17:30, room N113, start: 08.10.26 |
| Advanced Architectural Design Studio III (BD) (MA)* | Neumann | 8 | 15 | Red | Master | Thurs, 10:00 - 17:30, room 214, start: 08.10.26 |
| Advanced Architectural Design Studio IV (ADR) (MA)* | Krüger | 8 | 15 | Red | Master | Thurs, 10:00 - 17:30, room 212, start: 08.10.26 |
| Interdisciplinary Studies 1 Architectural Design (FWP Bachelor) | Berktold | 2 | 2,5 | Red | Bachelor | Thurs, 17.30 - 19.00, room 207, start: 08.10.26 |
| Interdisciplinary Studies 1 Art and Design Research (FWP Bachelor) | Kim | 2 | 2,5 | Red | Bachelor | Fri, 14:00 - 18:15, room N221, start: 09.10.26 |
| Interdisciplinary Studies 1 Art and Design Research (FWP Bachelor) | Pozo | 2 | 2,5 | Red | Bachelor | Thurs, 15:45 - 17:30, room 208, start: 08.10.26 |
| Interdisciplinary Studies 1 Art and Design Research (FWP Bachelor) | Yegenoglu | 2 | 2,5 | Red | Bachelor | Fri, 14.00 - 17.30, room 413, start: 09.10.26 |
| Interdisciplinary Studies 1A Building Design (FWP Bachelor) | Scheurer | 2 | 2,5 | Red | Bachelor | Thurs, 10.00 - 13.15, Aula, start: 08.10.26 |
| Interdisciplinary Studies 1B Building Design(FWP Bachelor) | Scheurer | 2 | 2,5 | Red | Bachelor | Thurs, 15:45 - 17:00, room 207, start: 08.10.26 |
| Interdisciplinary Studies 1 Urban Design(FWP Bachelor) | Gassner | 2 | 2,5 | Red | Bachelor | Thurs, 17:30 - 19:00, room 208, start: 08.10.26 |
| Theory 3 (ADR) (MA)* | Kim | 4 | 5 | Red | Master | Fri, 10.00 - 13.15, room N113, start: 09.10.26 |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, room, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Important: For last-minute schedule updates and changes, please check https://bau.hm.edu/fakultaet/aktuelles_1/ankuendigungen.de.html | ||||||
| CO2-reduced concretes and binders for structural concretes (B-MA)** | Kustermann | 2 | 0 | Green | Bachelor Master | Mon,, 14:00 - 15:30, Online, start: 26.10.26 |
| Foundation Engineering (MA)* | Slominski | 4 | 5 | Green | Master | Mon, 8:15 am -11:30 am, room 415, start: 05.10.26 Basic knowledge of German required |
| Modern Monuments in Worldwide Civil Engineering (B-MA)** | Gäßler | 4 | 5 | Green | Bachelor Master | Mon, 14:00 - 17:15, room 129 im 1. OG (=2nd floor) , Karlstrasse 6, start: 12.10.26 |
| Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Important: For last minute schedule updates and changes, please check: https://www.me.hm.edu/aktuelles/schwarzes_brett/index.de.html or https://me.hm.edu/mein_studium/stundenplaene/index.de.html (in German only). | ||||||
| Aerospace Control Systems | Ossmann | 6 | 6 | Green | Bachelor | Wed, 11:45 - 13:15, room R4.067 Thurs, 10:00 - 12:30, room R4.067 start: 1.10.26 |
| Aerospace Engineering Project | Pietras | 3 | 5 | Yellow | Bachelor | This is a design or research project, not a series of lectures. Please contact Prof. Dr. Markus Pietras by October 1st to get the required informtation. |
| Automotive Engineering Project | Rohnen | 3 | 5 | Yellow | Bachelor | This is a design or research project, not a series of lectures. Please contactProf. Rohnen by October 1st to get the required informtation. |
| Computational Fluid Dynamics(MA)* | Gubner | 4 | 5 | Green | Master | Tues, 15:15 - 18:30, room B155 & B358, start: 06.10.26 |
| Dynamics for Engineers | Wolfsteiner | 4 | 5 | Green | Bachelor | Mon, 11:45 - 13:15, room B263 Wed, 14:15 - 15:45, room B157 start: 05.10.26 |
| Fatigue and Fracture (MA)* | Rother | 4 | 6 | Green | Master | Mon, 8:15 - 11:30, room R4.069 start: 05.10.26 |
| Flight Dynamics and Control | Pusch | 4 | 5 | Green | Bachelor | Thurs, 12:30 - 16:00, room R2.078, start: 01.10.26 |
| Fluid Mechanics | Simon | 4 | 5 | Green | Bachelor | Mon, 17:00 - 18:30, room R3.091 Tues, 11:45 - 13:15, room R3.090 start: 06.10.26 |
| Mechanical Engineering Project | von Schwerin | 3 | 5 | Yellow | Bachelor | This is a design or research project, not a series of lectures. Please contactProf. Markus von Schwerin by October 1st to get the required informtation. |
| Plant Engineering | Annast | 4 | 5 | Green | Bachelor | Thurs, 15:15 - 18:30, room R2.077 |
| Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of SeptemHageber. | ||||||
| Batteries and Fuel Cells (MA)* | Greese | 3 | 5 | Red | Master | Tues, 9:00- 11:45, room E0117, start: 06.10.26 |
| Computer Vision (MA)* | Flohr | 3 | 5 | Yellow | Master | Tues, 14:15 - 17:30, room R2.093, start: 06.10.26 |
| Edge Machine Learning | Hage | 3 | 5 | Red | Bachelor | Mon, lecture 10:00-12:30, room R3.012 Practical training, 8:15-9:45, room E301 start: 05.10.26 |
| Machine Learning | Hage | 4 | 5 | Yellow | Bachelor | Tues, 9:00 - 14:15, room R2.093, start: 06.10.26 |
| Project in Electrical Engineering and Information Technology | Schramm | 4 | 5 | Red | Bachelor | Thurs, 10:00 - 13:15, room R3.011, start: 08.10.26 |
| Project in Electromobility | Hirschmann | 4 | 5 | Red | Bachelor | Thurs, 10:00 - 13:15, room B0171, start: 01.10.26 |
| Realtime Operating Systems | Miller | 4 | 5 | Yellow | Bachelor | Mon, 14:15 - 17:30, room R3.011, start: 05.10.26 |
| Systems Engineering Project (MA)* | Zuccaro | 4 | 5 | Red | Master | Mon, 16:00 - 17:30, room R2.002, start: 05.10.26 |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
| Advanced Fluid Mechanics | Madjidi | 4 | 5 | Green | Bachelor | Thurs, 11:45 - 15:00, room G 3.42, start: 08.10.2026 |
| Automation and Digitalisation (B-MA)** | Kleemann | 4 | 5 | Yellow | Bachelor Master | 13:30 - 16:45, on 12.10., 15.10., 02.11., 09.11., 23.11., 30.11., 02.12., 07.12., 09.12., 21.12., 11.01., 18.01., in room G 1.47 start: 12.10.26 |
| Chemical Engineering (B-MA)** (Block course) | Schmidt | 3 | 4 | Yellow | Bachelor Master | 9:00 - 16:45, on 11.12, 12.12., 8.1., 9.1., in room G 1.47, start: 11.12.2026 |
| Clothing(B-MA)** (Block course) | Schuivens | 2 | 2,5 | Yellow | Bachelor Master | 9:00 - 16:45, on 25.11., 26.11., 18.12.., in room G 1.47, start: 25.11.2026 Course prerequIsite: fundamental knowledge of paper technology |
| Fluid Mechanics | Liepsch | 4 | 5 | Green | Bachelor | Tues, 14:15 - 17:30, room G 3.30, start: 06.10.2026 |
| Heat Transformation: Mechanical and Thermal Heat Pumps (Tri-Generation & Solar Cooling) (B-MA)** | Schweigler | 4 | 5 | Green | Bachelor Master | Thurs, 11:45 - 15:00 Optional: 15:15 - 18:00, room G 2.38 start: 01.10.2026 |
| Innovation Management (B-MA)** | Sailer | 2 | 2,5 | Yellow | Bachelor Master | 9:00 - 16:00, on 14.12., 15.12., 17.12. in room G 1.47, start: 14.12.2026 |
| Intercultural Communication (Block course) | Alnajjar | 2 | 5 | Yellow | Bachelor | Fri, 10:00 - 18:00, T 2.021, on the following dates: 09.10., 30.10., 13.11. und 11.12.2026 |
| Intercultural Communication (B-MA)** | Kohr | 2 | 3 | Yellow | Bachelor Master | 13:30 - 16:45, on the 5.10 9:00 - 12:30, on the 15.10., 20.10., 29.10., 03.11., 17.11., 24.11., 12.01. room G 1.47 start: 05.10.2026 |
| Minerals (B-MA)** (Block course) | Gliese | 4 | 5 | Yellow | Bachelor Master | 9:00- 16:45, on 05.11., 06.11., 07.11., in room G 1.47 Lab: 13:30- 17:45, on 13.11., 19.11., 16.12., in room G 1.35 9:00 -12:30, on 21.12., 22.12., in room G 1.35 start: 5.11.2026 |
| Python Programming for Scientists and Engineers (B-MA)** | Greif | 4 | 5 | Yellow | Bachelor Master | Mon, 10:00 - 13:15, online and in room G 1.37, start: 05.10.2026 |
| Scientific Key Skills (B-MA)** | Greif | 2 | 3 | Yellow | Bachelor Master | Tues, 11:45 - 13:15, online and in room G 1.37, start: 06.10.2026 |
| Scientific Writing (B-MA)** | Lindner | 2 | 3 | Yellow | Bachelor Master | 9:00 - 12:30, on 16.10., 30.10., 13.11., 20.11., 3.12., 10.12., 7.1., 14.1., in room G 1.47 start: 16.10.2026 |
| Thermodynamics | Pérez Ponce | 4 | 5 | Green | Bachelor | Mon and Wed, 15:15 - 16:45, G 3.30, G 3.38 start: 05.10.2026 |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Important: For important information, deadlines and schedule updates please check https://sci.hm.edu/index.en.html and https://sci.hm.edu/studierende/index.en.html. | ||||||
| Electronics | Fischer | 4 | 4 | Green | Bachelor | Tues, 8:15 - 10:45, room D307, start: 06.10.26 |
| Machine Learning | Kersch | 4 | 5 | Green | Bachelor | Lecture: Mon, 10:00 - 11:30, room D 303 Exercise: Fri, 13:30 - 15:00, room D 303 start: 01.10.26 |
| Micro- and Nanotructures (MA)* | Schindler | 4 | 6 | Green | Master | Wed, 10:00 - 13:15, room A 415, start: 07.10.26 |
| Multibody Dynamics (MA)* | Wiedemann | 4 | 5 | Green | Master | Tues, 08:15 - 11:30, room C 300, start: 06.10.26 |
| Physical Modelling and Simulation (MA)* | Kersch | 4 | 6 | Green | Master | Mon, 13:30 - 17:00, T 3.024, start: 05.10.26 |
| Real Projects: Planetary Health(block course) | Maisch | 4 | 5 | Green | Bachelor | full day course, starting on 11,01.27 and ending on 16.01.27, room LO 308 |
| Quantum Physics (MA)* | Beha | 6 | 6 | Green | Master | Lecture: Fri, 08:15 - 11:30, room G 347 Exercise: Tues, 11:45 - 13:15 , room A 415 start: 01.10.26 |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last minute schedule updates and changes, please check https://zpa.cs.hm.edu/public/notice_board/ | ||||||
| Advanced Embedded Software Project (MA)* | Dietrich | 4 | 5 | Green | Master | Mon, 11:45-13:15 (lecture) 13:30-15:00, room R0.012 start: 05.10.26 |
| Advanced Operating Systems | Wallentowitz | 4 | 5 | Green | Bachelor | Thurs, 13:30-15:00 (lecture), room R2.006 15:15-16:45, room R2.016 17:00-18:30, room R2.016 start: 01.10.26 |
| Cloud Infrastructure Security(MA)* | Ebke | 4 | 5 | Green | Master | Tues, 15:15-16:45 (lecture) 17:00-18:30, room R1.007 start: 06.10.26 |
| Edge AI and TinyML (MA)* | Dietrich | 4 | 5 | Green | Master | Mon, 8:15-9:45 (lecture) 10-11:30, room R1.007 start: 05.10.26 |
| Enterprise Architecture | Dilshener | 4 | 5 | Green | Bachelor | Tues, 17:00-18:30 18:45-20:15, room R0.012 start: 06.10.26 |
| Program Verification (MA)* | Güdemann | 4 | 5 | Green | Master | Wed, 13:30-15:00 (lecture) 11:45-13:15 room R1.006 start: 07.10.26 |
| Real Project Digitalization | Jurisch | 4 | 5 | Green | Bachelor | Thurs, 10-11:30 11:45-13:15, Creative Hall start: 01.10.26 |
| Reinforcement Learning (MA)* | Spieler | 4 | 5 | Green | Master | Mon, 13:30-15:00 (lecture) 11:45-13:15 15:15-16:45 Fri, 13:30-15:00 Room: R1.008 |
| Safe Programming in Rust | Skarman | 4 | 5 | Green | Bachelor | Mon, 13:30-15:00 (lecture) 15:15-16:45, R2.014 start: 05.10.26 |
| Secure Network Management | Soceanu | 4 | 5 | Green | Bachelor | Tues, 10-11:30 (lecture) 11:45-13:15, R0.006 start: 06.10.26 |
| Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|
| No Courses in English are offered for the upcoming winter semester 2026/27. |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
| AI in Python (MA)* | Franke/ Hinz | 4 | 5 | Red | Master | Mon, 17:45 - 21:15, R 1.085, start: 05.10.26 |
| Change Management (block course) | Forster | 3 | 4 | Yellow | Bachelor | Friday and Satuday on the following dates: 16.10, 17,10, 27.11, 28,11, 18.12, 19.12 Fri, 16:00 - 20:00 Sat, 09:00- 17:00, room R 3.098 |
| Design Thinking and Human-Centered-Design (MA)* | Maisch | 4 | 5 | Yellow | Master | Friday and Saturday on the following dates and times: Fri, 23.10.26/13.11.26/11.12.26, from 16:00 - 21:00, R 2.089 Sat, 24.10.26/14.11.26/12.12.26/09.01.27/16.01.27 from 09:00 - 17:00, R 0.119 |
| Digital Marketing Basics | Cornelius | 3 | 4 | Green | Bachelor | Thurs, 12:30 - 15:00, R 4.077, start: 01.10.2026 |
| International Accounting | Englbrecht | 4 | 5 | Green | Bachelor | Tues, 09:15 - 12:30, R 1.087, start: 06.10.2026 |
| International Finance | McIntosh | 4 | 5 | Green | Bachelor | Wed, 10:00 - 13:15, R 1.085, start: 07.10.2026 |
| Leading Change (MA)* (block course) | Osterchrist | 4 | 5 | Yellow | Master | Friday, Saturday and Sunday on the following dates and times: Fri, 06.11.26/11.12.26/15.01.27, from 16:00 - 21:00 Sat, 07.11.26/12.12.26/16.01.27, from 09:00 - 17:00 Sun, 08.11.26/13.12.26, from 9:00 - 14:00 room R 2.089 |
| Machine Components and Devices | Hoffmann | 4 | 5 | Green | Bachelor | Fri, 09:00 - 12:30, R 1.087, start: 02.10.2026 |
| Marketing Group 1 | Cornelius | 3 | 4 | Red | Bachelor | Tues, 12:30 - 16:00, R 2.090, start: 06.10.2026 |
| Marketing Group 2 | Cornelius | 3 | 4 | Red | Bachelor | Tues, 12:30 - 16:00, R 2.090, start: 06.10.2026 |
| Marketing Group 3 | Elias | 3 | 4 | Red | Bachelor | Mon, 14:15 - 17:45, R 1.086, start: 05.10.2026 |
| Material Science and Chemistry | Raber /Trebesius | 4 | 5 | Yellow | Bachelor | Tues, 16:00 - 18:30, R 0.055, start: 06.10.2026 |
| Mathematics - Basic Concepts and Applications | Herzog | 6 | 5 | Red | Bachelor | Wed, 14:15 - 17:45, R 0.056, start: 07.10.2026 |
| Product Management and Technical Sales (MA)* | Gabrysch | 4 | 5 | Red | Master | Mon, 13:30 - 16:45, R 3.098, start: 05.10.2026 |
| Physics | Herzog | 4 | 5 | Red | Bachelor | Tues, 13.30 - 16:45, R 1.087, start: 06.10.202 |
| Seminar on Renewable Energy for a Sustainable Future | Mauerer | 3 | 4 | Yellow | Bachelor | Mon, 13:45 - 16:00, R 4.079, start: 05.10.026 |
| Software Engineering | Brunner | 4 | 5 | Green | Bachelor | Wed, 13.30 - 16:00, R 2.091, start: 07.10.2026 |
| Strategic Business Simulation (MA)* | Gabrysch | 4 | 5 | Red | Master | Tues, 17:45 - 21:15, R 2.090, start: 06.10.26 |
| Technical Drawing and CAD | Günther | 4 | 5 | Green | Bachelor | Tues, 10:45 - 14:15, R 1.084, start: 06.10.2026 Thurs, 09:00 - 12:30, R 1.086, start: 08.10.2026 |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Mandatory! For Schedule updates, missing data and course location please check web communication/NINE-->https://nine.hm.edu | ||||||
| Applied Law in Digitalization | Weiden | 4 | 5 | Red | Bachelor | Thu, 11:45-15:30, LO304 |
| Big Data and Artificial Intelligence (MA)* | Anderl | 4 | 5 | Red | Master | Thursday/Fri Kick Off/Wednesday, 10:00 - 13:15, LO309 |
| Corporate Strategy | Sudnik | 4 | 5 | Red | Bachelor | Mon, 10:00 - 13:15, LO203 |
| Creativity Enhancement (block course) | Van Peel | 3 | 4 | Red | Bachelor | 11-14.01.27 /Mo-Do./ 9-17:00Uhr, LO106 |
| Cross-cultural Management – Regional Specialisation (block course) | Horn | 4 | 5 | Red | Bachelor | 11-16.01.27 /Mo-Sa./ 9-17:00Uhr, LE006 |
| Cross-cultural Management & Negotiation | Horn | 4 | 5 | Red | Bachelor | Fri, 13:15 - 16:30, LO103 |
| Design Thinking for Digital Technology Development (MA)* (block course) | Weber | 4 | 5 | Red | Master | 01.02-05.02.27 /Mo-Fr./ 9-17:00,, LO309 |
| Digital Business Models | Schweinar /Schillmann | 4 | 5 | Red | Bachelor | Fri, 08:15 - 11:30, LO106 |
| Digital Process Management | Günzel | 4 | 5 | Red | Bachelor | Wed, 08:15 - 11:30, LU110 |
| Entrepreneurship: Real Project Planetary Health (Block Course) | Kaiser | 4 | 5 | Red | Bachelor | 11-16.01.27 /Mo-Sa./ 9-18:00Uhr, LO308 |
| Entrepreneurship: Digitalization | Wach | 4 | 5 | Red | Bachelor | Thu, 10:00 - 13:15, R.0.119 |
| European Economic Policy | Hohberger | 2 | 2,5 | Red | Bachelor | Tue, 11:45 - 13:15, LO102 |
| Global Communication: Technology, Media and Culture (MA)* | Brunnhuber | 4 | 5 | Red | Master | Tues, 10:00 - 13:15, LO119 |
| Global Financial Analysis (block course) | Khan (UK) | 4 | 5 | Red | Bachelor | 01-06.02.27 /Mo-Sa./ 9-18:00Uhr, LO106 |
| Going Global (block course) | Busse | 4 | 5 | Red | Bachelor | 01-06.03.27 /Mo-Sa./ 9-18:00Uhr, LO102 |
| Global Leadership(block course) | Hammer/ Asselin (USA) | 4 | 5 | Red | Bachelor | 11-15.01.27 /Mo-Fr./ 9-17:00Uhr, LO203 |
| Global Political Economy | Selmanovic | 4 | 5 | Red | Bachelor | Mon, 14:00 - 17:15, online |
| Intercultural Communication for Business (Group 1) | Brunnhuber | 4 | 5 | Red | Bachelor | Thu, 10:00 - 13:15, LE006 |
| Intercultural Communication for Business (Group 2) | tbd | 4 | 5 | Red | Bachelor | Thu, 14:00 - 17:15, LO106 |
| Intercultural Communication for Business (Group 3) | Brunnhuber | 4 | 5 | Red | Bachelor | Fri, 10:00 - 13:15, LO301 |
| Intercultural Communication for Business (Group 4) | Scott | 4 | 5 | Red | Bachelor | Wed, 14:00 - 17:15, LO108 |
| Intercultural Communication for Business (Group 5) | Leitner | 4 | 5 | Red | Bachelor | Wed, 10:00 - 13:15, LO106 |
| Intercultural Communication for Business (Group 6) | Sudnik | 4 | 5 | Red | Bachelor | Mon, 14:00 - 17:15, LO202 |
| International Management Accounting and Financial Reporting | Ruhnke | 4 | 5 | Red | Bachelor | Tues, 10:00 - 13:15, LO107 |
| Law: From Experience, for Business Practice | Weiden/ Wende | 4 | 5 | Red | Bachelor | Tues, 11:45-15:30, LO304 |
| Leadership by Law | Wende | 4 | 5 | Red | Bachelor | Wed, 10:00 - 13:15, LO304 |
| Legal Issues for Data‐driven Business (MA*) | Weiden | 4 | 5 | Red | Master | Thurs, 08:15 - 11:30, LO119 |
| Managing Innovation | Selmanovic | 4 | 5 | Red | Bachelor | Thu,10:00 - 13:15, LO202 |
| Regression Models | Kopf | 4 | 5 | Red | Bachelor | Mon, 10:00 - 13:15, LU107 |
| Research Methods: Digital Products, Processes and Systems (MA)* | Brehm | 4 | 5 | Red | Master | Wed, 14:00 - 17:15, LO309 |
| Research Study: Challenges in Digital Technology Management (MA)* | Anderl/ Hülsbeck | 4 | 5 | Red | Master | Thu, 08:30 - 11:30, LO107 |
| Talent Management and Development | Benzinger | 4 | 5 | Red | Bachelor | Tues, 10:00 - 13:15, LE008 |
| Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
| Concepts of Critical Social Work with Children and Family | Nagy | 4 | 5 | Yellow | Bachelor | Tues, 16:15 -19:45, KO 121, start: 09.10.2026 |
| Introduction to Ethics | Stoppenbrink | 2 | 5 | Yellow | Bachelor | Mon, 13:30 - 15:00, room KO101 (Campus Pasing), start: 12.10.2026 |
| Meditation and Art | de Bruin | 3 | 5 | Yellow | Bachelor | Tues, 11:15 - 13:30, Alte Pinakothek Munich & KHG, start: 13.10.2026 |
| Meditation and Art in Social Work | de Bruin | 3 | 5 | Yellow | Bachelor | Tues, 13:30 - 16:00, Alte Pinakothek Munich & KHG, start: 13.10.2026 |
| Philosophical Perspectives on Sustainability, Health and Education | Stoppenbrink/ Jose | 3 | 5 | Yellow | Bachelor | Thurs, 14:15 - 17:00, KO202 (Campus Pasing), start: 08.10.2026 |
| Social Theory for Social Work – Making Connections | Nagy | 3 | 4 | Yellow | Bachelor | Wed, 11:15 -13:30, First meeting in room KO 102; all other meetings in room KO 21, start: 09.10.2026 |
| Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| No information on course offer. Please reach out to your Departmental Coordinator. For last minute schedule updates and changes, please check: https://design.hm.edu/studierende/seminarplaene_und_wahlpflichtmodule/index.de.html (in German) Please note: at the Department of Design courses are taught in German and in English. Upon request information in English can be provided in specific German taught courses. |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. For more information on course registration for regular students, who are not taking part in an exchange program at Hochschule München, please refer to the FAQs | ||||||
| A Journey Through Philosophy. What Do You Really Know When You Get Information? (Block Course) | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | on site: 26.10:/27.10./28.10./2.11./3.11./4.11. from 16:00 to 18:15 online: 11.01./12.01./18.01./19.01 from 16:00 to 18:00 rooms: Mon- T 2.018; Tues-T 1.023 Wed - T 1.015 |
| Cultural Encounters Germany / France / Belgium / Brazil / India/ Finnland | Sinn | 2 | 2 | Green | Bachelor | Mon, 17:00 - 18:30, room T 1.023, start: 12.10.26 |
| Elections in the USA 2026 | Wüst | 2 | 2 | Green | Bachelor | Tues, 15:15 - 19:00, room T 2.023, on the following dates: 13.10./20.10./27.10./3.11./10.11. |
| Emotional Intelligence and Empathy in Leadership | Khalifa | 2 | 2 | Green | Bachelor | Sun, 17:30 - 20:30, Online, on the following dates: 11.10./18.10./25.10./08.11./15.11./ 22.11./29.11. |
| Germany's Political System | Wüst | 2 | 2 | Green | Bachelor | Wed, 10:00 - 11:30, room T 2.014, start: 7.10.26 |
| "Human-Level AI" : Will AI Take Your Job? | Mannino | 2 | 2 | Green | Bachelor | Mon, 17:00 - 20:15, room T 2.016, on the following dates: 19.10./2.11./16.11./30.11./14.12./11.1. |
| IDENTITY: Munich.Sarajevo | Sinn | 2 | 2 | Green | Bachelor | Mon, 10:00 - 11:30,room T 2.023, start:12.10.26 |
| Let's Make a Deal! | Price | 2 | 2 | Green | Bachelor | Tues, 15:15 - 17:45, room T 2.018, start: 13.10.26 |
| Making the World a Better Place with Your Career: Why and How? | Mannino | 2 | 2 | Green | Bachelor | Tues, 15:15 - 18:30, T 2.016, on the following dates: 20.10./3.11./17.11./1.12./15.12./12.1. |
| Sustainable Consumption | Horodecka | 2 | 2 | Green | Bachelor | 07.11.2026 (Saturday) 10:30-17:30 28.11.2026 (Saturday) 10:30-17:30 06.12.2026 (Sunday) 10:30-17:30 12.12.2026 (Saturday) 14:15-17:30 room T 1.022 |
| Understanding complexity. The study of systems, no matter what they are made of | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | on site: 26.10./27.10./28.10./2.11./3.11./4.11 from 18:30 to 20:45 online: 11.01./12.01./18.01./19.01 from 18:00 to 20:30 rooms: Mon- T 2.018; Tues-T 1.023 Wed- T 1.015 |
| Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
|---|---|---|---|---|---|---|
| This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: Courses offered by Department 14 are not open to (exchange) students enrolled at HM Business School. | ||||||
| Applied Corporate Management | tba | 2 | 3 | Yellow | Bachelor | Thursday OR Friday Thursday, 13:45 - 15:15, room S204, start: 01.10.2026 Friday, 09:45 - 11:15, room S204, start: 02.10.2026 |
| Corporate Management | tba | 4 | 5 | Yellow | Bachelor | Thursday AND Friday Thursday, 15:30 - 17:00, room S204, start: 01.10.2026 Friday, 08:00 - 09:30, room S204, start: 02.10.2026 Module has 2 parts! Students need to attend both parts to receive ECTS! |
| Current Issues in Tourism | Klassen/ Butzmann | 4 | 5 | Yellow | Bachelor | Tuesday, 15:30 - 17:00, room S309, start: November Thursday, 11:30- 13:00, room S204, start: 01.10.26 Module has 2 parts! Students need to attend both parts to receive ECTS! |
| Empirical Research in Tourism | Butzmann / Lehmann | 4 | 5 | Yellow | Bachelor | Theory: Tuesday, (Kick off Meeting tba), 09:45 - 11:15, S 310, start: 06.10.26 Groups/ Projects: Thursday, 13:45 - 15:15, room S 005, start: 01.10.2026 Thursday, 13:45 - 15:15, room S 003, start: 01.10.2026 Module has 2 parts! Students need to attend both parts to receive ECTS! |
| Hospitality and Event Management - Selected Aspects | Eisenbarth/ Schmidt | 4 | 5 | Yellow | Bachelor | Thursday, 09:45 - 11:15, room S310, start: 01.10.2026 Tuesday, 11:30 - 13:00, room S104, start: 06.10.2026 Module has 2 parts! Students need to attend both parts to receive ECTS! |
| Intercultural Competence: Focus on China | Chang | 4 | 5 | Yellow | Bachelor | Wednesday, 09:45 - 13:00, room S203, start: 07.10.2026 Only one of these courses can be chosen, also valid for students staying for two semesters |
| Intercultural Competence: Focus on Latin America | Schröder | 4 | 5 | Yellow | Bachelor | Wednesday, 08:00 - 11:15, room S309, start: 07.10.2026 Only one of these courses can be chosen, also valid for students staying for two semesters |
| Intercultural Competence: Focus on North America | Farrell | 4 | 5 | Yellow | Bachelor | Wednesday, 08:00 - 11:15, room S208, start: 07.10.2026 Only one of these courses can be chosen, also valid for students staying for two semesters |
| International Marketing and Leadership | Le (Australia) / Werther | 4 | 5 | Yellow | Bachelor | Monday, 08:00 - 09:30, 09:45 - 11:15, online (additional room S 310), start: 05.10.2026 Module has 2 parts! Students need to attend both parts to receive ECTS! |
